This week's hot deals for groceries. Lots of good meat sales for Father's Day!
| Best Grocery Deals | ||
| Week of March 12 | ||
| Beef | ||
| 80% Ground Beef | $1.99 | Price Chopper |
| Beef Brisket | $2.99 | Price Chopper |
| Beef Brisket, COV | $2.49 | Thriftway |
| Beef Sirloin Fillets, 6oz | $3.00 | Hen House |
| Charcoal/Patio Steaks | $3.49 | Price Chopper |
| Flat Iron Steak | $4.99 | Dillons |
| Ground Chuck | $3.29 | Dillons |
| KC Strip Steak | $5.99 | Price Chopper |
| KC Strip Steak, COV | $2.99 | Thriftway |
| Rib Eyes | $5.99 | Price Chopper |
| T-Bone Steak | $5.99 | Hy-Vee |
| T-Bone Steak, COV | $3.99 | Thriftway |
| Top Sirloin Steak | $3.49 | Thriftway |
| Pork | ||
| Boneless Pork Loins | $1.79 | Price Chopper |
| Baby Back Ribs | $3.29 | Dillons |
| Bacon, Hormel Black Label | $2.99 | Price Chopper |
| Brats | $1.99 | Aldi's |
| Butterfly Pork Chops | $1.66 | Hy-Vee |
| Center Cut Pork Loins | $1.99 | Thriftway |
| Country Style Ribs | $2.49 | Price Chopper |
| Farmland Bacon | $2.99 | Price Chopper |
| Farmland Marinated Pork Tenderloin | $5.99 | Price Chopper |
| Farmland Smoked Sausage Franks, 11-16oz | $1.99 | Price Chopper |
| Honey or Virginia Ham | $3.99 | Price Chopper |
| Johnsonville Brats | $3.49 | Dillons |
| Pork Butt | $1.39 | Thriftway |
| Pork Chops, boneless | $2.99 | Price Chopper |
| Pork Spareribs | $1.59 | Price Chopper |
| Pork Spareribs, COV | $0.99 | Thriftway |
| Pork Tenderloin, whole | $2.99 | Price Chopper |
| Poultry | ||
| Chicken Breast, boneless/skinless, 3lb | $4.99 | Thriftway |
| Chicken Tenderloins, boneless/skinless, 3lb | $4.99 | Thriftway |
| Drumsticks & Thighs | $0.99 | Country Mart |
| Fast Fixins Chicken, 20-28oz | $4.99 | Price Chopper |
| Honeysuckle White Ground Turkey Breast | $3.99 | Hy-Vee |
| HoneysuckleWhole Bonein Turkey Breast | $1.59 | Price Chopper |
| Lamb Chops, American | $9.99 | Hy-Vee |
| Leg Quarters | $0.69 | Dillons |
| Fish | ||
| AquaStar Raw White Shrimp, 26-30 ct | $5.99 | Price Chopper |
| AquaStar Cooked Shrimp, 41-50ct | $6.99 | Price Chopper |
| Atlantic Salmon Fillets, fresh | $6.99 | Dillons |
| Catfish, nuggets | $1.79 | Thriftway |
| Cod Fillets | $4.99 | Price Chopper |
| Crap Legs, clusters, 8+oz | $7.99 | Price Chopper |
| Lobster Tails, 4oz | $3.99 | Price Chopper |
| Swai Fillets | $2.99 | Price Chopper |
| Tilapia Fillets | $3.99 | Price Chopper |
| Veggies | ||
| Avocados, each | $0.25 | Aldi's |
| Asparagus, fresh | $2.99 | Hy-Vee |
| Broccoli Crowns, lb | $0.99 | Dillons |
| Carrots, 1lb | $1.29 | Thriftway |
| Corn on the Cob, peaches and cream | $0.29 | Price Chopper |
| Cucumber | $0.33 | Save A Lot |
| Dole Classic Iceburg | $0.79 | Thriftway |
| Dole Salad Mix, 9-12oz | $4.00 | Thriftway |
| Onions, yellow, lb | $0.99 | Country Mart |
| Peppers | $1.50 | Thriftway |
| Potatoes, Idaho | $0.39 | Hen House |
| Potatoes, Russet, 10lb | $1.50 | Save A Lot |
| Tomato, Roma, lb | $0.99 | Dillons |
| Yellow Squash | $0.99 | Thriftway |
| Zucchini | $0.99 | Thriftway |
| Fruit | ||
| Bananas | $0.29 | Aldi's |
| Blackberries, 1 pt | $1.69 | Aldi's |
| Cantalope | $2.00 | Thriftway |
| Cherries, California | $2.88 | Hy-Vee |
| Grapes, green, seedless | $0.99 | Thriftway |
| Grapes, premium Red seedless | $0.99 | Price Chopper |
| Honeydew Melon | $2.99 | Thriftway |
| Kiwi | $1.29 | Aldi's |
| Mangos | $0.49 | Aldi's |
| Nectarines | $0.99 | Save A Lot |
| Peaches | $0.99 | Dillons |
| Raspberries, 6oz | $2.99 | Dillons |
| Strawberries, 16oz | $0.99 | Aldi's |
| Watermelon, seedless | $3.99 | Hy-Vee |
| Dairy | ||
| Kraft Cheeses | $1.49 | Country Mart |
| Best Choice Ice Cream | $1.49 | Thriftway |
| Blue Diamond Almond Breeze, 1/2 gallon | $1.99 | Dillons |
| Cheese, 12 oz singles, Happy Farms | $1.79 | Aldi's |
| Crystal Farms Cheese, 6-8 oz | $1.29 | Price Chopper |
| Edys Ice Cream, 48 oz | $2.49 | Dillons |
| Ice Cream Bars, 12ct | $1.99 | Aldi's |
| Ice Cream Sandwiches, 12 ct | $1.99 | Aldi's |
| Kemps Ice Cream, 54-56 oz | $1.99 | Price Chopper |
| Milk, 1 gallon | $1.99 | Aldi's |
| Roberts Yogurt | $0.33 | Country Mart |
| Breakfast Foods | ||
| General Mills Cereals | $1.67 | Country Mart |
| Gevalia Single Serve Coffee, 12 ct | $5.99 | Hen House |
| Green Mountain Keurig Cups, 12 ct | $6.99 | Thriftway |
| Kellogg's Cereals | $1.99 | Dillons |
| Keurig Cups, 12 ct | $6.99 | Price Chopper |
| Maxwell House Café Collection, 12 ct | $5.99 | Hen House |
| Maxwell House Coffee, 30.6oz | $5.99 | Dillons |
| Other | ||
| Crystal Light | $1.39 | Country Mart |
| 7 Up Products, 2 liters | $0.99 | Price Chopper |
| All Laundry Detergent, 50 oz | $2.99 | Dillons |
| Bertoli Frozen Meals | $4.99 | Dillons |
| Bertolli Pasta Sauce | $0.99 | Dillons |
| Charmin | $5.99 | Dillons |
| Cheez-Its | $1.99 | Dillons |
| Coke Products, 2 liter | $0.74 | CVS |
| DiGiorno Pizzas, 26-36 oz | $4.99 | Dillons |
| Dillons Bread | $1.00 | Dillons |
| Doritoes | $1.99 | Dillons |
| Fritos or Cheetos | $2.00 | Dillons |
| Gatorade, 8ct | $3.88 | Hy-Vee |
| Hamburger / Hotdog Buns | $0.89 | Hen House |
| Hunts Ketchup, 24 oz | $0.99 | Price Chopper |
| Jello Puddings, 4ct | $1.66 | Hen House |
| Keebler Cookies | $1.49 | Dillons |
| Ken's Salad Dressing | $0.99 | Dillons |
| Knorr Side Dishes | $0.49 | Price Chopper |
| Kraft 100% Grated Parmeasan Cheese | $2.49 | Hen House |
| Kraft Mac N Cheese | $0.59 | Dillons |
| Kraft Mayo, 30 oz | $1.99 | Dillons |
| Kraft Philly Cream Cheese, 8 oz | $0.99 | Dillons |
| Kraft Velveeta Loaf, 32 oz | $4.79 | Hen House |
| Lay's Potato Chips Kettle Cooked, 8-10.5 oz | $1.99 | Dillons |
| Lofthouse No Bake Cookies, 10 ct | $2.50 | Price Chopper |
| McCormick Grill Mates Marinade or Slow/Low | $0.88 | Hy-Vee |
| Ore Ida Hash Browns | $1.99 | Hy-Vee |
| Oscar Mayer Deli Shaved, 16 oz | $2.50 | Price Chopper |
| Pepsi Products, 12 pk | $3.00 | Dillons |
| Pillsbury Cake Mix | $0.99 | Thriftway |
| Sweet Baby Ray's BBQ Sauce, 18 oz | $0.99 | Price Chopper |
| Tide, 50 oz | $4.99 | Dillons |
| VanCamp Pork and Beans | $0.50 | Dillons |
