The best weekly food deals in KC
| Best Grocery Deals | ||
| Week of December 19 | ||
| Beef | ||
| 93% Ground Beef | $3.49 | Thriftway |
| Beef Brisket | $3.99 | Price Chopper |
| Bottom Round Roast | $2.99 | Save a Lot |
| Ground Chuck, Sterling Silver | $2.99 | Dillons |
| Standing Rib Roast | $6.98 | Price Chopper |
| Sirloin Tip Roast | $3.99 | Dillons |
| KC Strip Half Loin | $6.48 | Dillons |
| KC Strip Steak | $6.99 | Dillons |
| Pork | ||
| Boneless Pork Loins | $1.99 | Dillons |
| Best Choice Spiral Sliced Ham, bonein | $1.68 | Price Chopper |
| Cook's Whole Ham | $1.49 | Thriftway |
| Jimmy Dean Sausage Rolls | $1.88 | Price Chopper |
| Farmland Bacon | $2.99 | Price Chopper |
| Pork Loin Roast | $2.29 | Save A Lot |
| Shank Portion Ham | $0.99 | Save A Lot |
| Shoulder Butt Roast | $1.99 | Dillons |
| Poultry | ||
| HoneysuckleWhole Bonein Turkey Breast | $1.69 | Dillons |
| Leg Quarters | $0.99 | Thriftway |
| Jennie O Fresh Turkeys | $1.59 | Dillons |
| Split Chicken Breast | $1.59 | Price Chopper |
| Fish | ||
| Atlantic Salmon Fillets, fresh | $6.99 | Price Chopper |
| Veggies | ||
| Broccoli Crowns, lb | $0.99 | Aldi's |
| Westpac Classic Veggies | $0.68 | Price Chopper |
| Sweet Pototoes | $0.29 | Aldi's |
| Green Giant Canned Veggies | $0.49 | Hen House |
| Green Giant Frozen Veggies | $0.79 | Hen House |
| Carrots, 1lb | $0.99 | Save A Lot |
| Celery | $0.88 | Hy-Vee |
| Dole Classic Iceburg | $0.88 | Hy-Vee |
| Potatoes, Russet, 10 lb | $0.99 | Save A Lot |
| Fruit | ||
| Apples, lb | $0.99 | Dillons |
| Clementines, Cuties, 5lb box | $3.48 | Hy-Vee |
| Dole Pineapple, 20oz | $0.88 | Hy-Vee |
| Oranges or Tangerines, 4 lb bag | $1.49 | Save A Lot |
| Oranges, 5 for $1 | $0.20 | Thriftway |
| Pears, lb | $0.99 | Dillons |
| Pineapple | $1.00 | Dillons |
| Dairy | ||
| Best Choice Butter Quarters | $1.78 | Price Chopper |
| Kraft Cheeses | $0.99 | Price Chopper |
| Kraft Natural Slices | $1.49 | Price Chopper |
| Land O Lakes Butter, 16 oz | $2.50 | Hen House |
| Best Choice Cream Cheese, 8 oz | $0.69 | Thriftway |
| Dillons Eggs, large | $1.50 | Dillons |
| Breakfast Foods | ||
| Folgers Ground Coffee, 33.9 | $6.99 | Hen House |
| General Mills Cereals | $1.99 | Dillons |
| Maxwell House Coffee, 30.6oz | $4.49 | Price Chopper |
| Other | ||
| Belfonte Premium Ice Cream | $2.98 | Price Chopper |
| Belvita Breakfast Bisquits, 8.8oz | $1.99 | Price Chopper |
| Best Choice Granulated Sugar, 4 lb | $1.88 | Country Mart |
| Best Choice Veggies, canned | $0.39 | Thriftway |
| Campbell's Cream Soup | $0.68 | Price Chopper |
| Claussen Pickles | $1.49 | Price Chopper |
| Coke, 12pk | $2.88 | Price Chopper |
| Coke, 2 liter | $0.99 | Thriftway |
| Cool Whip | $0.78 | Sunfresh |
| Duracell Batteries, 4ct - AA or AAA | $1.98 | Price Chopper |
| Frenchs Fried Onions | $2.99 | Hy-Vee |
| HyVee Marshmellows | $0.88 | Hy-Vee |
| Keebler Crackers | $1.99 | Save A Lot |
| Kraft American Singles, 12 oz | $1.49 | Price Chopper |
| Kraft Cracker Barrel Cheese | $1.99 | Hen House |
| Kraft Deluxe Mac N Cheese | $0.99 | Price Chopper |
| Kraft Mayo, 30 oz | $1.99 | Price Chopper |
| Kraft Philly Cream Cheese, 8 oz | $0.88 | Price Chopper |
| Kraft Salad Dressing | $1.49 | Price Chopper |
| Kraft Velveeta Cheesy Skillets | $0.99 | Price Chopper |
| Kraft Velveeta Loaf, 32 oz | $4.79 | Price Chopper |
| Lay's Potato Chips, 10.5 oz | $2.00 | Dillons |
| Louisburg Cider, gallon | $5.99 | Hen House |
| Nabisco Honey Maid, 14.4oz | $1.49 | Price Chopper |
| Nabisco Oreos | $1.99 | Price Chopper |
| Nabisco Snack Crackers | $1.69 | Hen House |
| Nestle Toll House Chocolate Chips | $1.99 | Hen House |
| Oscar Mayer Deli Fresh Lunchmeats | $1.99 | Price Chopper |
| Oscar Mayer Ham or Turkey, 16oz | $1.49 | Price Chopper |
| Oscar Mayer Weiners/Franks | $0.99 | Price Chopper |
| Pepsi, 2 liter | $0.99 | Save A Lot |
| Planters Mixed Nuts, 10.3oz | $2.99 | Price Chopper |
| Planters Peanuts, 16 oz | $2.49 | Price Chopper |
| Stove Top | $1.18 | Hy-Vee |
| Velveeta Shells and Cheese | $0.99 | Price Chopper |
