Best Prices in Kansas City for week of 10/26/2011 | |||
Meats | Store | Price / LB | Notes: |
Beef: | |||
80% Ground Beef | Price Chopper | $1.89 | PC's Lowest Price Guarenteed |
93% Ground Beef | Thriftway | $2.99 | |
KC Strips, Cry-O-Vac, fresh | Price Chopper | $3.97 | PC's Lowest Price Guarenteed |
KC Strips, fresh | HyVee | $4.99 | |
Rib Eye, Cry-O-Vac | Thriftway | $5.99 | |
Rib Eye, fresh | Thriftway | $6.99 | |
T-Bone Steak, fresh | Hen House | $8.99 | |
Sirloin Steak | Thriftway | $3.99 | |
Top Sirloin Steak, boneless | HyVee | $4.99 | |
Cube Steak | HyVee | $1.67 | |
Beef Stew Meat | Price Chopper | $3.99 | |
Blue Ribbon Beef Bone-In 7-Bone Chuck Roast | HyVee | $2.88 | |
Bottom Round Steaks | Price Chopper | $3.99 | |
Rump Roast, boneless | Price Chopper | $3.69 | |
Beef Brisket, fresh | Price Chopper | $3.99 | |
Arm Roast, boneless | Thriftway | $3.49 | |
Pork: | |||
Pork Spareribs, Cry-O-Vac | Thriftway | $2.19 | |
Country Style Pork Ribs | HyVee | $1.97 | |
Pork Loin, Cry-O-Vac | Thriftway | $1.99 | |
Center Cut Pork Loin Roast, fresh | Thriftway | $1.99 | |
Center Cut Pork Loin Chops, fresh | Thriftway | $2.49 | |
Butterfly Chop, fresh | Hen House | $1.99 | |
Pork Loin Roast, boneless | Price Chopper | $2.99 | |
Country Style Pork for BBQ, boneless | Price Chopper | $2.99 | |
Pork Steaks | Thriftway | $2.29 | |
Pork Cutlets | SunFresh | $2.99 | |
Pork Butt, Cry-O-Vac | Thriftway | $1.79 | |
Farmland Bacon | HyVee | $3.49 | |
Johnsonville Brats | HyVee | $3.50 | |
Bar-S Jumbo Meat Franks | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
Farmland Jumbo Meat Franks | SunFresh | $0.98 | |
Farmland Premium Sausage Roll | HyVee | $0.99 | |
Chicken: | |||
Boneless/Skinless Chicken Breasts, fresh | HyVee | $3.99 | |
Boneless/Skinless Chicken Breasts, frozen | Thriftway | $1.29 | |
Chicken Leg Quarters, fresh | Price Chopper | $0.89 | |
Chicken Drumsticks or Thighs, fresh | Dillons | $0.99 | |
Tyson Chicken | HyVee | $3.99 | |
Whole Frying Chicken, fresh | HyVee | $0.99 | |
Fish: | |||
Catfish Fillets, fresh | Dillons | $5.99 | |
Snow Crab Clusters, frozen | Dillons | $6.99 | |
Rainbow Trout, bone in, fresh | SunFresh | $5.99 | |
Ocean Perch Fillets | Hen House | $6.99 | |
Black Mussels, fresh | Hen House | $7.99 | |
Yellowfin Tuna Steaks | Hen House | $9.99 | |
Alaskan Sock-Eye Salmon Fillets | HyVee | $9.98 | |
Veggies: | |||
Broccoli | Dillons | $1.25 | 4lbs for $5 |
Jumbo Russet Potatoes, 8 lb bag | Thriftway | $1.99 | |
Baking Potatoes, 2lb/$1 | Price Chopper | $0.50 | |
Hot House Beefsteak Tomatoes | Price Chopper | $0.79 | PC's Lowest Price Guarenteed |
Zucchini or Yellow Squash | Price Chopper | $0.99 | |
Green Giant Baby Cut Carrots, 2 lb, 2/$5 | Price Chopper | $2.50 | |
Green Giant Baby Portabella Mushrooms, 2/$5 | Price Chopper | $2.50 | |
Celery Hearts | Price Chopper | $2.00 | |
Celery | HyVee | $0.99 | |
SunFresh | $0.79 | ||
Dole Salad Mix | SunFresh | $0.79 | |
Hy-Vee Garden Salad | HyVee | $0.77 | |
Red/Yellow/Orange Bell Peppers, 2/$3 | Price Chopper | $1.50 | |
Avocados | Price Chopper | $0.79 | PC's Lowest Price Guarenteed |
Pumpkins | Dillons | $4.00 | 3 for $12 |
Green Asparagus | HyVee | $2.77 | |
Fruit: | |||
Red Delicious, Granny Smith, Gala Apples | SunFresh | $0.58 | |
Washington Premium Extra Fancy Apples | Hen House | $0.99 | |
Blackberries, 6oz | HyVee | $2.00 | 2 for $4 |
Golden Sweet Pineapple | Price Chopper | $1.97 | PC's Lowest Price Guarenteed |
Clementines, 3 lbs | Dillons | $4.99 | |
Lemons or Limes, 2/$1 | Price Chopper | $0.50 | |
Dole Bananas | Thriftway | $0.39 | |
Black Seedless Graps | HyVee | $1.88 | |
Jumbo Red Seedless Grapes | Price Chopper | $1.99 | |
Other Great Food Deals: | |||
Tombstone Pizzas, 2 for $5 | Price Chopper | $2.50 | PC's Lowest Price Guarenteed |
Best Choice Shredded Cheese, 8 oz | Thriftway | $1.29 | |
General Mills Cereal, 5 for $10 | Thriftway | $2.00 | |
Betty Crocker Helper Meals | Price Chopper | $0.97 | PC's Lowest Price Guarenteed |
Pillsbury Grand Biscuits | Thriftway | $1.00 | 10 for $10 |
7-Up Products, 2 liter | Thriftway | $1.00 | 10 for $10 |
Progresso Soups, 18.5-19 oz | Thriftway | $1.00 | 10 for $10 |
Bright & Early Orange Juice, 64 oz | Thriftway | $1.00 | 10 for $10 |
Best Choice Canned Veggies | Thriftway | $1.00 | 10 for $10 |
Hy-Vee Corn or Green Beans | HyVee | $0.29 | |
Best Choice Canned Tomatoes | Price Chopper | $0.39 | PC's Lowest Price Guarenteed |
Best Choice Canned Beans | Price Chopper | $0.39 | PC's Lowest Price Guarenteed |
Coca-Cola, 12 pk | Price Chopper | $2.97 | PC's Lowest Price Guarenteed |
Best Choice Apple Juice | Price Chopper | $0.97 | PC's Lowest Price Guarenteed |
Betty Crocker Cake Mix | Price Chopper | $0.97 | PC's Lowest Price Guarenteed |
Williams Chilui Seasoning Mix | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
7-Up 6packs | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
Lays Potato Chips, 10.5oz | Price Chopper | $1.97 | PC's Lowest Price Guarenteed |
Sunshine Krispy Saltine Crackers, 16 oz | Price Chopper | $1.79 | PC's Lowest Price Guarenteed |
Roberts Orange Juice, 1/2 gallon | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
Red Baron Pizza, 14.62-30 oz | Price Chopper | $4.50 | PC's Lowest Price Guarenteed |
Freschetta Pizza, 14.62 - 30 oz | Price Chopper | $4.50 | PC's Lowest Price Guarenteed |
General Mills Chex Mills, 4.44 - 8.75oz | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
Budweiser 30 pack | Price Chopper | $18.99 | |
Mars Fun Size Candy Bars | Hen House | $1.88 | |
Palermo's Pizza, 5/$10 | HyVee | $2.00 | |
Popchips Potato Chips | Hen House | $1.88 | |
Louisburg Fresh Apple Cider, 1 gallon | Hen House | $4.99 | |
Hy-Vee Orange Juice, 1/2 gallon | HyVee | $1.39 | |
Nabisco Chips Ahoy! or Snack Crackers | HyVee | $1.77 | |
Nestle Halloween Fun Size Candy | HyVee | $2.38 | |
Folgers or Butter-Nut Coffee, 34.5 oz | HyVee | $8.99 | |
Campbell's Cream of Mushroom or Cream of Chicken Soup | HyVee | $0.69 | |
Arm & Hammer Laundry Detergent, 75 oz | HyVee | $2.99 | |
Swanson Broth | HyVee | $0.77 | |
Campbell's Tomato or Chicken Noodle Soup | HyVee | $0.39 | |
Hy-Vee Butter | HyVee | $1.99 | |
Sara Lee Classic 100% Whole Wheat Bread | HyVee | $1.49 | |
Post Cereal | SunFresh | $1.89 | |
Jiffy Corn Muffin Mix | SunFresh | $0.50 | |
Nestle Hot Cocoa Mix | SunFresh | $0.99 | |
Shedd's Country Crock Spread | SunFresh | $0.98 |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Pages
▼
No comments:
Post a Comment