Best Deals in KC week of 8/8 | ||
Beef | Price | Store |
93% Ground Beef | $3.29 | Price Chopper |
Arm Roast | $2.48 | Country Mart |
Chuck Roast | $3.49 | Price Chopper |
Chuck Steak | $2.79 | Thriftway |
Ground Sirloin | $3.89 | Dillons |
KC Strip Steaks | $5.98 | Price Chopper |
Patio Steak | $2.99 | Thriftway |
Top Sirloin Steak | $3.99 | Dillons |
Pork | Price | Store |
Bar-S Corn Dogs, 3 lbs | $4.99 | Thriftway |
Bar-S Smoked Sausage, 2.5lbs | $3.99 | Thriftway |
Center Cut Pork Chops | $1.79 | Thriftway |
Country Style Pork Ribs | $2.49 | Price Chopper |
Duroc Boneless Pork Tenderloin | $4.99 | Hen House |
Eckrich Farms Smoked Sausage | $1.99 | Thriftway |
Farmland Bacon | $2.99 | Price Chopper |
Farmland Breakfast Sausage, 16 oz | $1.00 | Price Chopper |
Farmland Jumbo Meat Franks | $0.99 | Thriftway |
Johnsonville Brats or Sausages | $1.88 | Price Chopper |
OM Classic Franks, 16 oz | $3.19 | Hen House |
Pork Cutlets | $2.99 | Thriftway |
Pork Steaks | $2.29 | Thriftway |
Tennessee Pride Sausage Patties, 2.5lb | $7.99 | Thriftway |
Poultry | Price | Store |
Boneless/Skinless Chicken Breasts | $1.99 | Dillons |
Drumsticks or Thighs, fresh | $0.99 | Thriftway |
Split Chicken Breasts | $0.99 | Aldi's |
Boneless/Skinless Chicken Tenderloins | $1.79 | Hen House |
Fish | Price | Store |
Catfish, fresh | $3.99 | Price Chopper |
Salmon Fillets, Atlantic | $4.99 | Dillons |
Dairy | Price | Store |
Best Choice Butter Quarters | $1.49 | Hy-Vee |
Borden Shredded Cheese, 8 oz | $1.69 | Price Chopper |
Breyers Ice Cream, 48 oz | $2.99 | Price Chopper |
Fage Greek Yogurt, 7oz | $0.79 | Hen House |
Hy-Vee Milk, 1/2 gallon | $0.88 | Hy-Vee |
Kemps Ice Cream Cones or Sandwiches | $2.99 | Thriftway |
Roberts Flavored Milk, 1/2 gallon | $1.50 | Thriftway |
Fruit | Price | Store |
Cantaloupes | $1.19 | Price Chopper |
Cherries, Sweet Bing | $1.88 | Hen House |
Grapes Green Seedless, 1lb | $0.88 | Price Chopper |
Grapes Red Seedless, 1lb | $0.88 | Price Chopper |
Honeydew Melon | $2.99 | Thriftway |
Peaches | $0.99 | Hen House |
Strawberries, 1 lb | $1.99 | Thriftway |
Watermelon, seedless | $2.98 | Hy-Vee |
Vegetables | Price | Store |
Corn, sweet | $0.33 | Dillons |
Cucumbers, each | $0.59 | Hy-Vee |
Onions, Sweet Yellow | $0.79 | Hen House |
Tomatoes on the Vine | $0.99 | Thriftway |
Zucchini / Yellow Squash, lb | $0.99 | Price Chopper |
Breakfast | Price | Store |
Best Choice Apple Juice, 64 oz | $0.99 | Hen House |
Eggo Waffles / Pancakes, 12 ct | $1.49 | Price Chopper |
General Mills Cereals | $1.88 | Hy-Vee |
Hy-Vee Coffee Creamer, 32 oz | $2.79 | Hy-Vee |
Kellogg's Cereal | $1.99 | Dillons |
Maxwell House Coffee, 34.5 oz | $6.99 | Hen House |
Other Products | Price | Store |
Banquet Dinners, 10.5oz | $0.89 | Thriftway |
Best Choice 12 packs | $2.00 | Price Chopper |
Chicken of the Sea Chunk Light Tuna | $0.79 | Thriftway |
Coca Cola, 2 liter | $0.99 | Thriftway |
Entenmann's Little Bites Muffins | $1.99 | Hen House |
Frito Lay Variety Pack, 20 ct | $4.99 | Price Chopper |
Gatorade / G2 | $0.79 | Hen House |
Hunts Tomato Ketchup, 24 oz | $0.77 | Hy-Vee |
Kellogg's Mini-Wheats, 18 oz | $1.99 | Price Chopper |
Kellogg's Pop Tarts | $1.69 | Price Chopper |
OM Lunchables Cracker Combo | $1.00 | Hen House |
OM Lunchables Snackers, 9.8 oz | $2.99 | Hen House |
OM Lunchables Sub Sandwich | $1.50 | Hen House |
OM Lunchables with Drink, 11.1 oz | $1.59 | Hen House |
OM Lunchables with Smoothie, 14.7 oz | $2.39 | Hen House |
OM Lunchables, 4.4 oz | $0.98 | Hen House |
OM Snack Combos, 2.8 oz | $0.69 | Hen House |
Peter Pan Peanut Butter, 16.3 oz | $1.99 | Thriftway |
Pillsbury Grands Biscuits, 8 ct | $0.99 | Price Chopper |
Red Diamond Tea, 1 gallon | $1.99 | Price Chopper |
Roberts Orange Juice, 1/2 gallon | $1.49 | Price Chopper |
Sara Lee Sandwich Bread | $1.49 | Price Chopper |
Snack Pack Pudding, 4 ct | $0.88 | Hy-Vee |
Totino's Frozen Pizza, 10.9 oz | $0.99 | Hen House |
Wishbone Dressing | $0.99 | Price Chopper |
Household | Price | Store |
Herbal Essence (2 for $2.97) | $1.49 | CVS |
Colgate | $1.50 | Walgreens |
Folgers | $6.99 | CVS |
Dove Body Wash | $2.50 | CVS |
Zantec, 24 or 30 | $5.99 | CVS |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Pages
▼
Friday, August 10, 2012
Best Deals in KC Week of 8/8
Below are the best price matches in KC for this week.
No comments:
Post a Comment