Best Grocery Deals | ||
Week of October 31 | ||
Beef | ||
80% Ground Beef (Sat & Sun) | $1.99 | Thriftway |
Arm Roast | $3.69 | Price Chopper |
Bottom Round Roast | $3.49 | Price Chopper |
Chuck Roast | $2.99 | Hy-Vee |
Eye of Round (Sat & Sun) | $2.99 | Thriftway |
Ground Chuck | $2.49 | Dillons |
KC Strip Steak (Sat & Sun) | $4.99 | Thriftway |
KC Strip Steak, Amana | $5.99 | Hy-Vee |
Rump Roast | $2.69 | Price Chopper |
Stew Meat | $3.69 | Price Chopper |
Top Sirloin (Sat & Sun) | $2.99 | Thriftway |
Top Sirloin Steaks | $5.49 | Dillons |
Pork | ||
Best Choice Bacon (Sat & Sun) | $1.99 | Thriftway |
Boneless Pork Loin | $1.77 | Hy-Vee |
Center Cut Pork Chops | $1.99 | Price Chopper |
Fresh Pork Steak | $1.49 | Price Chopper |
Johnsonville Brats or Italian Sausage | $3.49 | Dillons |
Kroger Bacon | $2.99 | Dillons |
Pork Butt, bonein | $1.28 | Sunfresh |
Pork Shoulder Butt Roast | $1.69 | Dillons |
Pork Spareribs, (Sat & Sun) | $1.59 | Thriftway |
Pork Tenderloin | $2.99 | Country Mart |
Poultry | ||
Butterball Fully Cooked Smoked Turkey | $1.89 | Aldi's |
Butterball Premium Turkey, frozen | $1.19 | Aldi's |
Drumsticks or Thighs, fresh | $0.99 | Hy-Vee |
Kirkwood Turkey Breast, boneless, 48 oz | $7.99 | Aldi's |
Leg Quarters (Sat & Sun) | $0.49 | Thriftway |
Pilgrams Chicken Breast, boneless/skinless | $1.69 | Aldi's |
Split Chicken Breast | $0.99 | Thriftway |
Whole Frying Chicken | $1.29 | Thriftway |
Fish | ||
Atlantic Salmon Fillets, fresh | $5.99 | Dillons |
Pacific Salmon, frozen | $4.99 | Price Chopper |
Steelhead Trout Fillets | $7.99 | Hy-Vee |
Tilapia Fillets | $7.99 | Price Chopper |
Veggies | ||
Avocados, each | $0.29 | Aldi's |
Dole Classic Iceburg | $0.77 | Hy-Vee |
HyVee Frozen Veggies | $0.69 | Hy-Vee |
Libby's Canned Veggies | $0.49 | Price Chopper |
Onions, yellow, 3 lb | $0.99 | Thriftway |
Peppers, green, 3 ct | $0.99 | Aldi's |
Potatoes, Russet, 5lb | $0.99 | Dillons |
Squash, Yellow | $0.89 | Thriftway |
Tomatoes on the Vine | $1.29 | Aldi's |
Westpac Frozen Veggies | $0.69 | Price Chopper |
Zucchini | $0.89 | Thriftway |
Fruit | ||
Apples, Honeycrisp | $0.89 | Aldi's |
Apples, Red, Granny Smith, Gala | $0.88 | Hy-Vee |
Bananas | $0.39 | Hy-Vee |
Grapes, Seedless, Red | $0.89 | Aldi's |
Pears, lb | $1.49 | Dillons |
Pineapple, each | $1.29 | Aldi's |
Dairy | ||
Best Choice Shredded Cheese | $1.29 | Price Chopper |
Blue Bunny Ice Cream, 56 oz | $2.49 | Dillons |
Coffeemate Coffee Creamer, 32 oz | $2.99 | Thriftway |
Countryside Butter Quarters | $1.99 | Aldi's |
Dillons 1/2 gallon Milk, 3/$5 | $1.67 | Dillons |
Happy Farms Block Cheeses, 8oz | $1.49 | Aldi's |
Happy Farms Cream Cheese, 8oz | $0.99 | Aldi's |
Hy-Vee Cottage Cheese | $1.58 | Hy-Vee |
Jello Puddings, 4 ct | $1.49 | Dillons |
Kraft Singles, 16 ct | $1.49 | Dillons |
Roberts Sour Cream and Dips, 16 oz | $1.00 | Sunfresh |
Breakfast Foods | ||
Chex Cereals | $1.99 | Price Chopper |
International Delight Coffee Creamer, 32 oz | $2.49 | Dillons |
Kellogg's Cereals | $2.49 | Dillons |
Maxwell House Coffee, 30.6oz | $4.99 | Price Chopper |
Quaker Cereals | $1.77 | Price Chopper |
Quaker Instant Oatmeal | $1.99 | Price Chopper |
Roberts Orange Juice, 64oz | $1.49 | Price Chopper |
Sunny D, 64 oz | $0.99 | Thriftway |
Other | ||
7-Up, 12 pk | $3.33 | Hy-Vee |
American Beauty Pasta | $0.69 | Dillons |
C&H Granulated Sugar | $2.49 | Dillons |
Campbell's Cream of Mushroom or Chix Soup | $0.69 | Dillons |
Charmin Ultra Soft Tissue | $3.99 | Hy-Vee |
Cheez-Its | $2.49 | Dillons |
Coca-Cola, 12 pk | $3.96 | Hen House |
Cool Whip | $0.89 | Dillons |
Crystal Light (check for coupon in Hy-Vee) | $2.50 | Hy-Vee |
Del Monte Tomatoes, canned | $0.79 | Dillons |
DiGiorno Pizza, up to 34.2oz | $4.99 | Dillons |
Doritos | $2.00 | Hy-Vee |
French's French Fried Onions | $2.49 | Dillons |
Frito Lay Natural Snacks | $1.99 | Dillons |
Ghirardelli Brownie Mix | $1.79 | Dillons |
Green Giant Canned Veggie | $0.49 | Dillons |
Healthy Choice Soups | $0.89 | Price Chopper |
Heinz Gravy, 12 oz | $0.79 | Dillons |
Hellmann's Mayo, 30 oz | $2.99 | Dillons |
Hormel Chili Beans | $0.99 | Dillons |
Hot Pockets | $1.49 | Price Chopper |
Jet Puffed Marshmallows | $0.69 | Dillons |
Kleenex | $0.99 | Dillons |
Kraft Salad Dressing | $1.99 | Dillons |
Kroger Vitamin Water | $0.50 | Dillons |
Land O Lakes, quarters | $2.49 | Dillons |
Manwich | $0.69 | Dillons |
Marie Callender's Pies | $4.49 | Dillons |
Monster Energy Drink | $1.29 | Dillons |
Nabisco Snack Crackers | $1.99 | Dillons |
Nestle Toll House Chocolate Chips | $1.79 | Price Chopper |
Ocean Spray Craisins | $1.99 | Dillons |
Ocean Spray Cranberry Sauce, 14 oz | $0.99 | Dillons |
Pepsi, 2 liter | $0.89 | Dillons |
Pillsbury Cinnamon or Crescent Rolls | $1.38 | Dillons |
Pop Tarts | $1.49 | Dillons |
Pringles | $0.99 | Dillons |
Quaker Granola Bars | $1.77 | Price Chopper |
Quaker Popped Rice Cakes | $0.89 | Dillons |
Ragu Pasta Sauce | $0.99 | Price Chopper |
Rice A Roni | $1.00 | Sunfresh |
Ruffles | $2.00 | Hy-Vee |
Stove Top Stuffing | $0.79 | Dillons |
Swanson Broth, 14.5 oz | $0.49 | Dillons |
Swiss Miss Cocoa | $0.99 | Dillons |
Tide, 100 oz | $9.99 | Hy-Vee |
Tostitos | $2.50 | Dillons |
V8 or V8 Fusion, 36-48 oz | $1.99 | Dillons |
Velveeta Shells and Cheese | $1.49 | Dillons |
Williams Chili Seasoning Mix | $0.89 | Thriftway |
WW Smart Ones Entrees, up to 11oz | $1.88 | Dillons |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Pages
▼
Wednesday, October 31, 2012
Price Matching List: Week of Oct 31
This week, KC has some pretty great sales at our grocery stores. Thriftway is running a meat sales this weekend and Price Chopper has a lot of good buys on their 4 day sale.
No comments:
Post a Comment