First, my apologies I am so late in posting this week's best deals. With class, I'm still struggling how to find a way to best balance school, kids, life, and couponing! :)
Below are the best deals I could find in the KC grocery sales ads.
| Best Prices in Kansas City for week of 9/21/11 | |||
| Meats | Store | Price / LB | Notes: |
| Beef: | |||
| 80% Ground Beef | Price Chopper | $1.79 | PC's Lowest Price Guarenteed |
| 93% Ground Beef | Thriftway | $2.99 | |
| Certified Ground Round | Price Chopper | $2.79 | |
| Rib Eye, Cry-O-Vac | Thriftway | $5.99 | |
| Rib Eye Steak, fresh | HyVee | $5.49 | |
| KC Strips, Cry-O-Vac | Thriftway | $4.99 | |
| Kansas City Strip Steaks, fresh | Sunfresh | $5.99 | |
| Beef Brisket, fresh | Thriftway | $2.59 | |
| Cube Steak | Dillons | $3.29 | |
| Beef Stew Meat, extra lean | Dillons | $3.29 | |
| Rump Roast, boneless | Hen House | $2.99 | |
| Arm Roast, boneless | Dillons | $2.99 | |
| Eye of Round Roast, boneless | Dillons | $2.99 | |
| Chuck Roast, boneless | Dillons | $2.99 | |
| Beef Tri-Tip Roast, boneless | Dillons | $2.99 | |
| Top Round Roast, boneless | Thriftway | $3.69 | |
| Top Round Steaks, boneless | Thriftway | $3.99 | |
| Pork: | |||
| Pork Spareribs | Thriftway | $2.29 | |
| Boneless Pork Loin Chops | Dillons | $2.99 | |
| Pork Sirloin Chops | Thriftway | $1.99 | |
| Pork Steak | Price Chopper | $1.69 | PC's Lowest Price Guarenteed |
| Pork Sausage | Thriftway | $2.49 | |
| Shoulder Roast, bone in | Hen House | $1.99 | |
| Fresh Homemade Italian Sausage | Price Chopper | $2.49 | |
| Lean Pork Cutlets, LB | Price Chopper | $2.99 | |
| Pork Loins, Cry-O-Vac | Thriftway | $2.49 | |
| Pork Butt, Cry-O-Vac | Thriftway | $1.79 | |
| Bar S Meat Franks | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Farmland Jumbo Franks | HyVee | $0.79 | |
| Farmland Seasoned Pork Tenderloin | HyVee | $4.99 | |
| Johnsonville Smoked Sausage | Thriftway | $2.59 | |
| Chicken: | |||
| Split Chicken Breast | HyVee | $0.88 | |
| Whole Chicken, fresh and whole | Hen House | $0.99 | |
| Chicken Leg Quarters, LB | Save A Lot | $0.79 | |
| Fresh Chicken Drumsticks and Thighs | Sunfresh | $0.79 | |
| Fish: | |||
| Tilapia Fillets, LB | Price Chopper | $7.99 | |
| Steelhead Fillets, LB | Hen House | $8.99 | |
| Swai Fillets | Dillons | $1.99 | |
| Pacific Salmon Fillets | Dillons | $3.99 | |
| Product: | |||
| Cumcumbers, each | Save A Lot | $0.50 | |
| Cabbage | Save A Lot | $0.39 | |
| Iceburg Lettuce | HyVee | $0.59 | |
| Pumpkins | Hen House | 3 for $10 | |
| Russet Potatoes, 10LB | Thriftway | $1.99 | |
| Asparagus | Hen House | $1.99 | |
| Jalapeno Peppers | Price Chopper | $0.79 | PC's Lowest Price Guarenteed |
| Sweet Red Peppers | HyVee | $1.00 | each |
| Roma Tomatoes | Price Chopper | $0.79 | PC's Lowest Price Guarenteed |
| Yellow Sweet Onions, LB | Price Chopper | $0.99 | 3 lb bag |
| Fruit: | |||
| Peaches | HyVee | $1.48 | |
| Navel Oranges | Save A Lot | $2.99 | 3 lb bag |
| Gala Apples | Price Chopper | $1.88 | |
| Jonathan Apples | Price Chopper | $1.99 | 3lb bag |
| Bartlett Pears | Dillons | $1.29 | |
| Plums, Red or Black | Dillons | $1.29 | |
| Red Seedless Grapes | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Green Seedless Grapes | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Black Seedless Grapes | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Driscoll's Red Raspberries, 6oz | HyVee | $1.99 | |

No comments:
Post a Comment