Below are the best deals that I could find in Kansas City for this week on meats, veggies, fruits and other hot sales!
| Best Prices in Kansas City for week of 10/12/2011 | |||
| Meats | Store | Price / LB | Notes: |
| Beef: | |||
| 93% Ground Beef | Price Chopper | $2.99 | |
| KC Strips, Cry-O-Vac | Thriftway | $4.99 | |
| KC Strips, fresh | HyVee | $4.98 | Thursday thru Saturday |
| Rib Eye, Cry-O-Vac | Thriftway | $5.99 | |
| Rib Eye, fresh | Thriftway | $5.99 | Friday and Saturday |
| T-Bone Steak, fresh | Dillons | $5.99 | |
| Beef Brisket, Cry-O-Vac, fresh | Thriftway | $2.49 | Friday and Saturday |
| Top Sirloin Steak | Thriftway | $2.99 | Friday and Saturday |
| Cube Steak | Price Chopper | $3.79 | |
| Beef Stew Meat | Price Chopper | $3.79 | |
| Arm Roast, boneless | Thriftway | $2.59 | |
| Pork: | |||
| Pork Spareribs, frozen | Thriftway | $1.79 | Friday and Saturday |
| Pork Tenderloin, Cry-O-Vac | Thriftway | $3.99 | Friday and Saturday |
| Center Cut Pork Loin, fresh | Thriftway | $2.29 | Friday and Saturday |
| Country Style Pork | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
| Pork Steaks | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
| Pork Butt Roast | Thriftway | $1.49 | Friday and Saturday |
| Fresh Italian Sausage | Price Chopper | $2.49 | |
| Jimmy Dean Breakfast Sausage | Dillons | $2.99 | |
| Chicken: | |||
| Boneless/Skinless Chicken Breasts, fresh | Thriftway | $2.49 | |
| Boneless/Skinless Chicken Tenders | Thriftway | $2.49 | |
| Chicken Drumsticks or Thighs | Price Chopper | $1.19 | |
| Tyson Chicken, 20-32 oz frozen bag | Dillons | $6.49 | |
| Chicken Drumsticks | Thriftway | $0.89 | |
| Chicken Thighs | Thriftway | $0.89 | |
| Honeysuckle Whole Turkey Breast | Thriftway | $1.69 | Friday and Saturday |
| Whole Frying Chicken, fresh | HyVee | $0.59 | Thursday thru Saturday |
| Chicken Leg Quarters, LB | Thriftway | $0.59 | Friday and Saturday |
| Fish: | |||
| Wild Ocean Perch Fillets | Price Chopper | $5.99 | |
| Wild Yellow Fin Tuna Steaks | Price Chopper | $7.99 | |
| Tilapia Fillets, LB | Thriftway | $3.99 | |
| Catfish Fillets | Hen House | $7.99 | |
| Shrimp, Raw, 26-30 ct | Price Chopper | $6.99 | |
| Wild Alaskan Salmon | Dillons | $5.99 | |
| Veggies: | |||
| Broccoli Crowns, fresh | Hen House | $1.19 | |
| Sweetie Sweet Yellow Onions, 3 lb bag | Thriftway | $2.49 | Friday and Saturday |
| Green Asparagus | Hen House | $1.99 | |
| Head Lettuce | Thriftway | $0.79 | Friday and Saturday |
| Fruit: | |||
| Barlett Pears | Price Chopper | $1.19 | |
| Gala Apples | Thriftway | $0.69 | |
| Granny Smith Apples | Thriftway | $0.69 | |
| Red Delicious Apples | Thriftway | $0.69 | |
| Del Monte Gold Pineapple | HyVee | $2.48 | Thursday thru Saturday |
| Red Seedless Grapes, Jumbo | Price Chopper | $1.19 | PC's Lowest Price Guarenteed |
| Other Great Food Deals: | |||
| Crystal Farms Shredded or Chunk Cheese | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
| Libby's Veggies | Price Chopper | $0.49 | PC's Lowest Price Guarenteed |
| A&E Yogurts | Price Chopper | $0.39 | PC's Lowest Price Guarenteed |
| WW Smart Ones | Price Chopper | $1.69 | PC's Lowest Price Guarenteed |
| Campbell’s Chicken Noodle or Tomato Soup | Price Chopper | $0.49 | PC's Lowest Price Guarenteed |
| Milk, gallon | Dillons | $2.99 | |
| Hy-Vee Ready to Serve Soup | HyVee | $0.99 | Thursday thru Saturday |
| Zesta Saltine Crackers | HyVee | $0.99 | Thursday thru Saturday |
| Cottonelle Bathroom Tissue | HyVee | $3.98 | Thursday thru Saturday |
| Bush's Best Chili Beans | HyVee | $0.68 | |
| Prego 100% Natural Pizza Sauce | HyVee | $0.99 | |

No comments:
Post a Comment