Here are the best deals that I can find in KC this week from the local grocery store's sales ads.
Several of you have asked how I use this post to save money. Personally, I print this list each week and take it to Walmart to price match the items that I decide to purchase. I use my other weekly posts for the coupon match ups for Hen House, Price Chopper and HyVee to see if I can save even more.
The other question I am hearing is -- isn't it cheaper to just buy the store (generic) brand. My experience is that 60% of the time, the name brand that is on SALE is cheaper than the store brand. On top of that, if the store brand is on sale and you have a coupon for the item, it is almost always a MUCH better deal.
Lastly, Walmart price matches their store brand, which is Great Value, for the other store's brand. An example - below you can see that HyVee has the HyVee Frozen Veggies on sale for $0.68. This means, you can price match the Great Value frozen veggies to $0.68 as well.
Hope this helps -- if you have questions, please let me know.
| Best Prices in Kansas City for week of 11/2/2011 | |||
| Meats | Store | Price / LB | Notes: |
| Beef: | |||
| 81% Ground Beef | Thriftway | $2.19 | |
| 93% Ground Beef | Price Chopper | $2.99 | |
| Arm Roast, boneless | Thriftway | $2.69 | |
| Beef Brisket, fresh | Sunfresh | $3.79 | |
| Beef Stew Meat | Price Chopper | $3.99 | |
| Bottom Round Roast, boneless | HyVee | $2.99 | |
| Bottom Round Steaks | Price Chopper | $3.99 | |
| Cube Steak | Price Chopper | $3.99 | |
| KC Strips, Cry-O-Vac, fresh | Thriftway | $4.49 | |
| KC Strips, fresh | Sunfresh | $4.99 | |
| London Broil | Price Chopper | $3.99 | |
| Rib Eye, Cry-O-Vac | Thriftway | $5.99 | |
| Rib Eye, fresh | HyVee | $5.99 | |
| Sirloin Steak | Thriftway | $3.99 | |
| T-Bone Steak, fresh | Price Chopper | $6.99 | |
| Top Sirloin Steak, boneless | Sunfresh | $3.79 | |
| Pork: | |||
| Bar-S Jumbo Meat Franks | Hen House | $1.00 | 10 for $10 |
| Center Cut Pork Loin Chops, fresh | Sunfresh | $2.69 | |
| Center Cut Pork Loin Roast, fresh | Sunfresh | $2.69 | |
| Country Style Pork Ribs | Thriftway | $2.29 | |
| Farmland Bacon | Thriftway | $2.50 | 2 for $5 |
| Farmland Breakfast Sausage Links or Rolls | Price Chopper | $1.00 | Thurs - Sun |
| Ham Steaks | Sunfresh | $2.99 | |
| Pork Butt, Cry-O-Vac | Thriftway | $1.79 | |
| Pork Cutlets | Thriftway | $2.99 | |
| Pork Loin Assorted Chops | HyVee | $1.99 | |
| Pork Loin, Cry-O-Vac | Dillons | $1.99 | |
| Pork Sirloin Chops, boneless | Thriftway | $1.99 | |
| Pork Spareribs, Cry-O-Vac | Thriftway | $2.19 | |
| Pork Steaks | Thriftway | $2.29 | |
| Chicken: | |||
| Boneless/Skinless Chicken Breasts, fresh | Price Chopper | $1.29 | PC's Lowest Price Guarenteed |
| Boneless/Skinless Chicken Breasts, frozen | SunFresh | $1.79 | |
| Boneless/Skinless Chicken Tenders, fresh | Hen House | $2.49 | |
| Chicken Leg Quarters, fresh | SunFresh | $0.69 | |
| Chicken Drumsticks or Thighs, fresh | HyVee | $0.99 | |
| Chicken Wings | Thriftway | $1.49 | |
| Honeysuckle White Whole Turkey Breast, frozen | Thriftway | $1.79 | |
| ButterBall Hen or Tom Turkeys, frozen | SunFresh | $1.39 | |
| Whole Baking Hen, frozen | Thriftway | $1.29 | |
| Fish: | |||
| Catfish Fillets, fresh | Price Chopper | $5.49 | |
| AquaStar Shrimp, Raw, 26-30 ct | Thriftway | $4.99 | |
| AquaStar Shrimp, Cooked, 51-60 ct | Thriftway | $6.99 | |
| Tilapia Fillets | Price Chopper | $3.99 | |
| Steelhead Fillets | Sunfresh | $7.99 | |
| Swai Fillets | Dillons | $1.99 | |
| Atlantic Salmon, fresh | Price Chopper | $9.99 | |
| Snow Crab Clusters, frozen | HyVee | $7.99 | |
| Ocean Perch Fillets | Dillons | $5.99 | |
| Veggies: | |||
| Russet Potatoes, 10 lb bag | Sunfresh | $1.79 | |
| Squash, Hard | Price Chopper | $0.79 | |
| Green Giant Baby Cut Carrots, 2 lb, 2/$3 | Price Chopper | $1.50 | |
| Green Giant Whole White Mushrooms | Price Chopper | $1.69 | |
| Dole Sugar Snap Peas | HyVee | $2.00 | 2 for $4 |
| Avocados, Large Haas | Sunfresh | $1.25 | |
| Tomato on the Vine | Price Chopper | $1.49 | |
| Santa Sweet Grape Tomatoes | Price Chopper | $2.50 | 2 for $5 |
| Roma Tomatoes | HyVee | $0.99 | |
| Fruit: | |||
| Red Delicious, Granny Smith, Gala Apples | Price Chopper | $0.99 | |
| Washington Pears | HyVee | $0.99 | |
| Texas Red Grapefruit | Price Chopper | $0.69 | |
| Dricoll's Red Raspberries, 10 for $10 | Hen House | $1.00 | Saturday only |
| Black Plums | HyVee | $0.99 | |
| Dole Bananas | Price Chopper | $0.39 | |
| Scarlotta Red Seedless Grapes | SunFresh | $1.29 | |
| Green Seedless Grapes | HyVee | $1.99 | |
| Other Great Food Deals: | |||
| 7-Up Products, 2 liter | SunFresh | $0.79 | |
| Banquet Basic Meals | SunFresh | $0.79 | Thurs - Sun |
| Best Choice Apple Juice | Price Chopper | $1.00 | 10 for $10 |
| Best Choice Butter, 16 oz | Price Chopper | $1.99 | PC's Lowest Price Guarenteed |
| Best Choice Canned Veggies | SunFresh | $0.39 | |
| Best Choice Frozen Veggies | Thriftway | $0.79 | |
| Best Choice Large Eggs, 1 dozen | Price Chopper | $0.99 | |
| Best Choice Vegetable Oil, 48 oz | Thriftway | $2.99 | |
| Best Choice Whipped Topping | Sunfresh | $0.79 | Thurs - Sun |
| Best Choice Yogurt | Thriftway | $0.33 | 3 for $1 |
| C&H Pure Cane Sugar | HyVee | $1.88 | |
| Charmin, 9 Large Rolls | Price Chopper | $3.99 | PC's Lowest Price Guarenteed |
| Crystal Farms Shredded or Chunk Cheese | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
| Dawn Ultra, 9 oz | Hen House | $1.00 | 10 for $10 |
| Fage Greek Yogurt, 5-7oz | Hen House | $1.00 | 10 for $10 |
| Folgers Coffee, 10-11.3 | Price Chopper | $2.99 | PC's Lowest Price Guarenteed |
| Green Giant Frozen Veggies | Hen House | $1.00 | 10 for $10 |
| Hy-Vee 1% Chocolate Milk | HyVee | $1.88 | |
| Hy-Vee All Purpose Flour | HyVee | $1.18 | |
| Hy-Vee Frozen Vegetables | HyVee | $0.68 | |
| Hy-Vee Grade 'A' Fresh Large Eggs | HyVee | $0.88 | |
| Jiffy Corn Muffin Mix | Thriftway | $0.50 | |
| Kellogg's Eggo Pancakes or Waffles, 40 ct | Price Chopper | $1.49 | PC's Lowest Price Guarenteed |
| Keurig K-Cups, 12 ct | Price Chopper | $6.99 | PC's Lowest Price Guarenteed |
| Kleenex Facial Tissue, 64-184 ct | Hen House | $1.00 | 10 for $10 |
| Kraft Philadelphia Cream Cheese, 8 oz, plain | Hen House | $1.00 | 10 for $10 |
| Marie Callender's Entrees, 12-21 oz | Price Chopper | $1.69 | PC's Lowest Price Guarenteed |
| Ore Ida Potatoes, 16-32oz | Price Chopper | $2.00 | Buy 2 for $4, Get 1 FREE |
| Parkay or Fleischmann's Margarine | Hen House | $1.00 | 10 for $10 |
| Pillsbury Grand Biscuits | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Post Cereal | Price Chopper | $1.67 | PC's Lowest Price Guarenteed |
| Progresso Soups, 18.5-19 oz | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Red Baron Pizza, 14.62-30 oz | SunFresh | $3.33 | 3 for $9.99 |
| Rice-A-Roni or Pasta Roni | HyVee | $0.88 | |
| Roberts Cottage Cheese, 24 oz | SunFresh | $1.99 | |
| Schweppes Mixers, 1 lt | Hen House | $1.00 | 10 for $10 |
| Simply Juice, 59 oz | Price Chopper | $2.49 | PC's Lowest Price Guarenteed |
| Tide 2x Detergent, 40-64 loads | Price Chopper | $9.99 | PC's Lowest Price Guarenteed |
| Weight Watchers Smart Ones Classic Favorites | HyVee | $1.25 | 8 for $10 |

No comments:
Post a Comment