Below are this week's best grocery specials that I've found. Happy price matching!
| Best Deals in KC week of 8/29 | ||
| Beef | Price | Store |
| 80% Ground Beef | $1.97 | Price Chopper |
| Arm Roast | $2.79 | Price Chopper |
| Arm Steaks | $4.99 | Hy-Vee |
| Brisket | $4.99 | Hen House |
| Ground Round | $2.99 | Dillons |
| Cube Steak | $3.99 | Sunfresh |
| Chuck Roast | $3.99 | Hy-Vee |
| Country Style Beef Ribs | $3.69 | Sunfresh |
| Meaty Style Beef Ribs | $1.97 | HEB |
| KC Strip Steaks | $5.99 | Hy-Vee |
| Ribeye Steaks | $6.99 | Sunfresh |
| Patio Steak | $2.99 | Sunfresh |
| Tbone Steaks | $3.97 | HEB |
| Pork | Price | Store |
| Thick Cut Center Cut Pork Chops | $2.00 | Hy-Vee |
| Johnsonville Brats or Sausages | $2.98 | Country Mart |
| Pork Steaks | $1.59 | Country Mart |
| Pork Spareribs | $1.79 | Thriftway |
| Baby Back Ribs | $1.99 | Hy-Vee |
| Ground Pork | $2.00 | Save-A-Lot |
| Farmland Country Style | $1.28 | Country Mart |
| Bar-S Jumbo Franks or Sausage | $0.89 | Thriftway |
| Pork Cutlets | $2.99 | Sunfresh |
| Farmland Bacon | $3.99 | Hy-Vee |
| Butterfly Pork Chops | $2.00 | Hy-Vee |
| Poultry | Price | Store |
| Drumsticks or Thighs, fresh | $0.99 | Dillons |
| Boneless/skinless Chicken Breasts | $1.59 | Price Chopper |
| Leg Quarters | $0.88 | Hy-Vee |
| Split Chicken Breasts | $1.38 | Country Mart |
| Fish | Price | Store |
| Catfish, fresh | $4.69 | Price Chopper |
| Salmon Fillets, Atlantic | $4.99 | Dillons |
| Swai Fillets | $2.99 | Country Mart |
| Swordfish Steaks | $9.99 | Hy-Vee |
| Dairy | Price | Store |
| Kraft Cheese, 9.6oz | $1.50 | Hy-Vee |
| Kraft American Singles, 12 oz | $0.99 | Hy-Vee |
| Best Choice Chunk Cheese, 8 oz | $1.50 | Thriftway |
| Dean's Dip | $1.50 | Thriftway |
| Fruit | Price | Store |
| Cantaloupes, each | $0.99 | Hy-Vee |
| Honeydew Melon, each | $1.69 | Aldi's |
| Cherries, Washington | $2.48 | Hy-Vee |
| Grapes Green Seedless, 1lb | $0.79 | Aldi's |
| Grapes Red Seedless, 1lb | $0.79 | Aldi's |
| Peaches | $1.48 | Country Mart |
| Pears, Bartlett | $1.29 | Hen House |
| Mangos | $0.77 | HEB |
| Pears | $0.20 | HEB |
| Kiwi, 16 oz | $0.99 | Aldi's |
| Strawberries, 16 oz | $0.99 | Aldi's |
| Watermelon, seedless | $3.99 | Dillons |
| Vegetables | Price | Store |
| Corn, sweet | $0.25 | Price Chopper |
| Potatoes, Russet, 5 lb | $1.98 | Country Mart |
| Mushrooms, whole, 8oz | $1.50 | Hen House |
| Onions, Sweet Yellow | $0.99 | Thriftway |
| Broccoli Crown | $1.68 | Hy-Vee |
| Tomatoes on the Vine | $1.48 | Dillons |
| Roma Tomatoes | $0.79 | Save-A-Lot |
| Zucchini / Yellow Squash, lb | $0.99 | Price Chopper |
| Other Products | Price | Store |
| Best Choice Hamburger/Hot Dog Buns | $0.99 | Thriftway |
| Best Choice Soda, 12 pk | $1.99 | Sunfresh |
| Capri Sun, 10 ct | $0.99 | Hy-Vee |
| Coca Cola, 12 pk | $2.75 | Dillons |
| Coca Cola, 2 liter | $1.00 | Dillons |
| Crystal Light | $2.19 | Hy-Vee |
| Edy's Ice Cream | $2.99 | Dillons |
| KC Masterpiece BBQ Sauce, 18 oz | $0.77 | Price Chopper |
| Kraft Miracle Whip or Mayo | $1.59 | Hy-Vee |
| Kraft Salad Dressing | $0.99 | Hy-Vee |
| Lady Speed Stick | $0.99 | Country Mart |
| Lay's Potato Chips, 10.5 oz | $1.77 | Price Chopper |
| Maxwell House Coffee, 34.5 oz | $6.88 | Hy-Vee |
| Mio Water Enhancer | $2.69 | Hy-Vee |
| Nabisco Snack Crackers, 9.5 oz | $1.47 | Price Chopper |
| OM Deli Shaved Meat | $1.88 | Hy-Vee |
| OM Hot Dogs | $0.59 | Hy-Vee |
| Pepsi, 12 pk | $2.75 | Hy-Vee |
| Planters Peanut Butter, 16.3 oz | $0.99 | Hy-Vee |
| Sara Lee Honey Wheat Bread | $1.48 | Hy-Vee |
| Sweet Baby Ray's BBQ Sauce | $1.00 | Dillons |
| Totino's Party Pizza | $1.00 | Dillons |
| Velveeta Mac Dinners | $1.99 | Country Mart |
