| Best Deals in KC week of 8/15 | ||
| Beef | Price | Store |
| 80% Ground Beef | $1.89 | Thriftway |
| 93% Ground Beef | $2.99 | Thriftway |
| Arm Roast | $2.49 | Price Chopper |
| Brisket | $2.79 | Thriftway |
| Ground Chuck | $2.59 | Price Chopper |
| Rump Roast | $2.79 | Hen House |
| Cube Steak | $3.99 | Thriftway |
| Chuck Roast | $3.29 | Country Mart |
| Chuck Steak | $3.59 | Country Mart |
| Country Style Beef Ribs | $2.49 | Country Mart |
| KC Strip Steaks | $4.99 | Hy-Vee |
| Patio Steak | $2.79 | Price Chopper |
| Top Sirloin Steak | $3.48 | Country Mart |
| Pork | Price | Store |
| Thick Cut Center Cut Pork Chops | $1.77 | Hy-Vee |
| Johnsonville Brats | $2.99 | Price Chopper |
| Assorted Pork Chops | $1.88 | Country Mart |
| Pork Cutlets | $2.99 | Thriftway |
| Pork Sirloin Chop | $2.29 | Thriftway |
| Butterfly Pork Chops | $2.69 | Sunfresh |
| Pork Butt Roast | $1.59 | Aldi's |
| St. Louis Style Spareribs | $1.99 | Hen House |
| Poultry | Price | Store |
| Drumsticks or Thighs, fresh | $1.19 | Country Mart |
| Leg Quarters | $0.99 | Thriftway |
| Split Chicken Breasts | $0.99 | Dillons |
| Fish | Price | Store |
| Catfish, fresh | $4.99 | Price Chopper |
| Salmon Fillets, Atlantic | $4.99 | Dillons |
| Dairy | Price | Store |
| Crystal Farms Shredded or Chunk Cheese, 8oz | $1.49 | Price Chopper |
| Roberts Cottage Cheese, 24 oz | $1.99 | Thriftway |
| Hy-Vee Shredded Cheese, 8oz | $1.18 | Hy-Vee |
| Kemps Ice Cream, 56oz | $1.99 | Thriftway |
| Fruit | Price | Store |
| Cantaloupes | $1.50 | Hen House |
| Cherries, Sweet Bing, 3lbs | $4.88 | Price Chopper |
| Bananas | $0.33 | Aldi's |
| Grapes Green Seedless, 1lb | $0.79 | Aldi's |
| Grapes Red Seedless, 1lb | $0.79 | Aldi's |
| Peaches | $0.25 | Aldi's |
| Plums | $0.25 | Aldi's |
| Nectarines | $0.25 | Aldi's |
| Mangos | $0.39 | Aldi's |
| Pears, Bartlett | $0.99 | Hy-Vee |
| Kiwi, 16 oz | $0.99 | Aldi's |
| Strawberries, 2 lb | $3.00 | Hen House |
| Watermelon, seedless | $2.98 | Country Mart |
| Vegetables | Price | Store |
| Corn, sweet | $0.19 | Price Chopper |
| Potatoes, Russet, 5 lb | $1.99 | Price Chopper |
| Cucumbers, each | $1.00 | Hen House |
| Onions, Sweet Yellow | $0.99 | Price Chopper |
| Tomatoes on the Vine | $0.99 | Hen House |
| Hy-Vee Frozen Veggies | $0.69 | Hy-Vee |
| Zucchini / Yellow Squash, lb | $0.99 | Hen House |
| Breakfast | Price | Store |
| Best Choice Apple Juice, 64 oz | $1.49 | Price Chopper |
| General Mills Cereals, 14 oz | $1.99 | Price Chopper |
| Hy-Vee Large Eggs "A", 12 | $0.99 | Hy-Vee |
| Folgers Country Roast, 34.5 | $5.99 | Sunfresh |
| Other Products | Price | Store |
| Chicken of the Sea Chunk Light Tuna | $0.79 | Dillons |
| Frito Lay Variety Pack, 20 ct | $4.99 | Hy-Vee |
| OM Fresh Meats, 9 oz | $2.49 | Price Chopper |
| OM Ham or Turkey, 16 oz | $2.49 | Price Chopper |
| OM Cold Cuts, 10 oz | $1.99 | Price Chopper |
| OM Turkey, Bologna, or Salami, 16oz | $0.99 | Price Chopper |
| Healthy Choice Frozen Meals, 12.37 oz | $1.69 | Price Chopper |
| OM Lunchables, 4.4 oz | $0.79 | Price Chopper |
| Pepsi, 12 pk | $3.33 | Price Chopper |
| Top Ramen Noodles, 6 pk | $0.99 | Price Chopper |
| OM Carving Board, 7.5oz | $2.99 | Price Chopper |
| Kraft Natural cheese Slices, 8 oz | $1.49 | Price Chopper |
| Tombstone Pizza, 29.51 oz | $2.50 | Price Chopper |
| Doritos | $1.88 | Dillons |
| American Beauty Pasta | $0.49 | Dillons |
| Ken's Salad Dressing | $0.99 | Hy-Vee |
| Pillsbury Cake Mix | $0.79 | Hy-Vee |
| Charmin, 9 large | $3.99 | Hy-Vee |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Wednesday, August 15, 2012
8/15 Best Deals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment