Below are the best prices in KC for this week. Another good week to stock up on KRAFT products, but not a lot of great deals on meat. Fingers crossed for next week...
| Best Grocery Deals | ||
| Week of September 26 | ||
| Beef | ||
| 93% Ground Beef | $2.99 | Thriftway |
| KC Strip Steak | $4.99 | Thriftway |
| Ribeye Steak | $5.99 | Thriftway |
| Chuck Roast | $2.49 | Thriftway |
| Round Roast | $3.99 | Hy-Vee |
| Stew Meat | $3.79 | Price Chopper |
| Ground Chuck | $2.79 | Thriftway |
| Rump Roast | $2.48 | Country Mart |
| T-Bone Steaks | $5.99 | Dillons |
| Pork | ||
| Fresh Pork Steak | $1.49 | Price Chopper |
| Assorted Pork Chops | $1.99 | Hy-Vee |
| Butt Roast | $1.38 | Thriftway |
| Baby Back Ribs | $1.99 | Price Chopper |
| Thick Cut Center Cut Pork Chops | $2.99 | Dillons |
| Pork Spare Ribs | $1.79 | Sunfresh |
| Eckrich Smoked Sausage, 16 oz | $1.79 | Price Chopper |
| Loin Ribs | $3.99 | Hy-Vee |
| Pork Tenderloin, boneless | $2.99 | Thriftway |
| Country Style Pork | $1.49 | Price Chopper |
| Poultry | ||
| Chicken Leg Quarters, fresh | $0.69 | Hen House |
| Split Chicken Breast | $1.28 | Country Mart |
| Whole Frying Chicken | $0.99 | Thriftway |
| Fish | ||
| Ocean Perch Fillets | $4.19 | Country Mart |
| Lobster Tails, 2oz | $3.99 | Hen House |
| Atlantic Salmon Fillets | $6.99 | Hen House |
| Veggies | ||
| Asparagus, Green or White | $2.99 | Price Chopper |
| Avocados | $0.25 | Aldi's |
| Best Choice Canned Veggies | $0.33 | Price Chopper |
| Garlic Sleeve | $0.99 | Save A Lot |
| Potatoes, Russet, 5 lb bag | $0.99 | Thriftway |
| Sweet Potatoes, lb | $0.88 | Hy-Vee |
| Tomatoes, Roma | $0.79 | Save A Lot |
| Tomatoes, Vine, 24 oz bag | $0.99 | Aldi's |
| Fruit | ||
| Apples, Jonathan,3 lb bag | $2.00 | Hen House |
| Bananas | $0.29 | Hy-Vee |
| Cantalopes, each | $1.29 | Aldi's |
| Grapes, Seedless, Red | $0.79 | Aldi's |
| Honeydew Melon, each | $1.29 | Aldi's |
| Oranges, Valancia, 5lb bag | $2.99 | Thriftway |
| Pineapple, each | $1.29 | Aldi's |
| Strawberries, 1 lb | $1.49 | Price Chopper |
| Dairy | ||
| A&E Cottage Cheese, 24 oz | $1.79 | Thriftway |
| Blue Bell Ice Cream, 1/2 gallon | $3.99 | Price Chopper |
| A&E Greek Yogurt | $0.69 | Hen House |
| Kraft Cheese, 8 oz | $1.49 | Price Chopper |
| Kraft Natural Cheese Slices | $1.49 | Price Chopper |
| Kraft Philly Cream Cheese | $0.99 | Price Chopper |
| Kraft Sliced Singles, 12 oz | $1.49 | Price Chopper |
| Breakfast Foods | ||
| Folgers Classic Roast Coffee, 22.6 oz | $5.99 | Thriftway |
| Other | ||
| 7-Up, 2 liter | $0.77 | Price Chopper |
| Bertolli Meals, 12.5 oz | $4.99 | Price Chopper |
| Best Choice Apple Juice, 64 oz | $1.99 | Thriftway |
| Best Choice Sugar, 4lb | $1.99 | Thriftway |
| Campbell's Chicken Noodle Soup, 10.75 oz | $0.49 | Price Chopper |
| Cape Cod Kettle Cooked Potato Chips | $1.79 | Hen House |
| Capri Sun Juice Drinks, 30 ct | $5.49 | Price Chopper |
| Charmin Ultra Bath Tissue, 9 big rolls | $3.99 | Thriftway |
| Claussen Pickles | $1.99 | Price Chopper |
| Coke Products, 2 liter | $0.98 | Hen House |
| Cottonelle Bath Tissue, 12 rolls | $4.99 | Hen House |
| Downy Fabric Softner, 60 uses | $3.99 | Dillons |
| Jello Snacks, 4pk | $1.00 | Hen House |
| Kraft Fresh Takes | $1.49 | Price Chopper |
| Kraft Grated Parmesan | $2.99 | Hen House |
| Kraft Mayo or Miracle Whip, 30 oz | $2.99 | Price Chopper |
| Kraft Salad Dressing, 16 oz | $1.49 | Price Chopper |
| Kraft Velveeta Cheesy Dinners | $0.99 | Price Chopper |
| Kraft Velveeta Cheesy Potatoes | $0.99 | Price Chopper |
| Kraft Velveeta Loaf | $4.99 | Price Chopper |
| Kraft Velveeta Shells & Cheese | $0.99 | Price Chopper |
| Mars Fun Size Candy, 11.24 oz | $1.88 | Price Chopper |
| MiO Liquid Water Enhancer | $2.49 | Price Chopper |
| Nabisco Chips Ahoy! Cookies, 18 oz | $1.99 | Price Chopper |
| Nabisco Ritz Crackers | $1.49 | Hen House |
| Ocean Spray 100% Juice, 64 oz | $1.99 | Dillons |
| Old Orchard 100% Juice, 64 oz | $1.49 | Price Chopper |
| Oscar Mayer All Meat Weiners | $0.99 | Price Chopper |
| Oscar Mayer Carving Board Lunchmeat | $2.49 | Price Chopper |
| Oscar Mayer Deli Lunchmeats, 16 oz | $3.99 | Price Chopper |
| Oscar Mayer Selects Lunchmeat | $2.49 | Price Chopper |
| Pepsi, 12 pk | $3.00 | Hy-Vee |
| Pepsi, 24 cans | $5.99 | Dillons |
| PF Chang's, 24 oz | $4.99 | Price Chopper |
| Planters NUTrition can, 10.25oz | $4.49 | Price Chopper |
| Planters NUTrition Peanut Butter, 12oz | $1.99 | Thriftway |
| Planters Peanut Butter, 16.3oz | $1.99 | Price Chopper |
| Red Baron Pizzas, 22.63 oz | $2.50 | Price Chopper |
| Roberts Orange Juice, 1/2 gallon | $1.49 | Hen House |
| Sunshine Krispy Saltine Crackers, 16 oz | $1.49 | Price Chopper |
| Tide, 50 oz | $4.99 | Dillons |
