There are some really good meat sales this week!
| Best Deals in KC week of 9/5 | ||
| Beef | Price | Store |
| 80% Ground Beef | $2.29 | Thriftway |
| 93% Ground Beef | $2.99 | Thriftway |
| Beef Strips | $4.99 | Thriftway |
| Cube Steak | $3.99 | Thriftway |
| London Broil | $3.99 | Dillons |
| Ribeye Steaks | $5.99 | Thriftway |
| Round Rump Roast | $2.79 | Thriftway |
| Strip Steak | $5.99 | Thriftway |
| Top Sirloin Steaks | $3.99 | Price Chopper |
| Pork | Price | Store |
| Bar-S Jumbo Franks | $0.99 | Thriftway |
| Bone-In Pork Chop | $1.99 | Thriftway |
| Country Style Ribs | $1.98 | Price Chopper |
| Farmland Pork Loin Chops | $1.78 | Country Mart |
| Pork Butt | $1.59 | Thriftway |
| Pork Cutlets | $2.99 | Thriftway |
| Pork Loin Chops | $1.88 | Hy-Vee |
| Pork Spareribs | $1.79 | Thriftway |
| Pork Steaks | $1.99 | Thriftway |
| Pork Tenderloin | $2.99 | Thriftway |
| Thick Cut Center Cut Pork Chops | $1.79 | Thriftway |
| Poultry | Price | Store |
| Best Choice Eggs, large, dozen | $0.99 | Thriftway |
| Drumsticks or Thighs, fresh | $0.99 | Thriftway |
| Leg Quarters | $0.49 | Thriftway |
| Pilgrims Boneless/skinless Chicken Breasts | $1.78 | Country Mart |
| Fish | Price | Store |
| AquaStar Shrimp, 26-30ct | $4.99 | Price Chopper |
| Salmon Fillets, Atlantic, fresh | $4.99 | Dillons |
| Swai Fillets | $1.99 | Price Chopper |
| Tilapia Fillets | $2.99 | Price Chopper |
| Dairy | Price | Store |
| Best Choice Butter Quarters | $1.98 | Price Chopper |
| Best Choice Shredded Cheese, 8 oz | $1.18 | Price Chopper |
| Daisy Sour Cream | $1.49 | Dillons |
| Dillons Milk, 1/2 gallon | $1.25 | Dillons |
| Kraft American Singles, 16 ct | $1.49 | Dillons |
| Kraft Fresh Takes | $1.99 | Dillons |
| Philly Cream Cheese | $1.29 | Dillons |
| Fruit | Price | Store |
| Apples, Jonathan, 3 lb bag, 2 for $5 | $2.50 | Hen House |
| Bananas | $0.33 | Aldi's |
| Blackberries, 6oz | $1.88 | Price Chopper |
| Blueberries, 1 pint | $1.88 | Price Chopper |
| Cantaloupes, each | $0.99 | Aldi's |
| Grapes Green Seedless, 1lb | $0.99 | Thriftway |
| Grapes Red Seedless, 1lb | $0.99 | Hy-Vee |
| Lemons, ea | $0.48 | Price Chopper |
| Nectarines | $0.25 | Aldi's |
| Oranges, 3lb bag | $1.99 | Aldi's |
| Peaches | $0.25 | Aldi's |
| Pears, Bartlett | $0.98 | Hy-Vee |
| Plum | $0.25 | Aldi's |
| Raspberries, 6oz | $1.88 | Price Chopper |
| Vegetables | Price | Store |
| Broccoli Crown | $1.49 | Dillons |
| Dole Iceburg or Cole Slaw, 12 oz | $0.69 | Hy-Vee |
| Green Peppers | $0.59 | Hy-Vee |
| Onions, Sweet Yellow | $0.99 | Hen House |
| Potatoes, Russet, 5 lb | $1.98 | Country Mart |
| Roma Tomatoes | $0.79 | Save-A-Lot |
| Tomatoes on the Vine | $0.99 | Hen House |
| Zucchini / Yellow Squash, lb | $0.99 | Hen House |
| Other Products | Price | Store |
| Betty Crocker Hamburger Helper | $0.88 | Price Chopper |
| Betty Crocker Suddenly Pasta Salads | $0.88 | Price Chopper |
| Charmin Bath Tissue, 9 large | $3.99 | Hy-Vee |
| Cheetos | $1.77 | Dillons |
| Coca Cola, 12 pk, 3 for $10 | $3.33 | Price Chopper |
| Coca Cola, 2 liter | $1.00 | Dillons |
| DiGiorno Pizzas, 17 oz, 2 for $8.88 | $4.44 | Price Chopper |
| Doritos Chips | $1.88 | Price Chopper |
| Folgers Coffee, Country Roast, 34.5 oz | $5.99 | Thriftway |
| Fritos | $1.77 | Dillons |
| General Mills Cereals | $1.99 | Dillons |
| Hot or Lean Pockets, 10 oz | $1.48 | Price Chopper |
| Hy-Vee Orange Juice, gallon | $0.99 | Hy-Vee |
| Kraft BBQ Sauce, 18 oz | $0.49 | Dillons |
| Kraft Easy Mac | $0.49 | Dillons |
| Kraft Miracle Whip or Mayo | $2.99 | Dillons |
| Kraft Salad Dressing | $1.49 | Dillons |
| Lean Cuisine Entrees, 10.5 oz | $1.98 | Dillons |
| Maxwell House Coffee, 34.5 oz | $6.99 | Dillons |
| Monster Energy Drink, 16 oz | $0.99 | Dillons |
| Nabisco Snack Crackers, 9.5 oz | $1.69 | Dillons |
| Old Orchard Juices, 64 oz | $0.99 | Hen House |
| Oreo Cookies, 16 oz | $1.99 | Hy-Vee |
| Peter Pan Peanut Butter, 16.3 oz | $1.88 | Price Chopper |
| Pillsbury Grand! Biscuits | $0.99 | Hen House |
| Prego Pasta Sauce | $1.49 | Dillons |
| Pringles Super Stack | $0.99 | Dillons |
| Progresso Recipe Starter | $0.99 | Hy-Vee |
| Progresso Soup | $0.99 | Hy-Vee |
| Tide, 50 oz | $5.99 | Hy-Vee |
| Top Ramen Noodles, 3 oz | $0.18 | Price Chopper |
| Tostitos Tortilla Chips | $1.88 | Hen House |
| Velveeta Mac Cup | $0.49 | Dillons |

No comments:
Post a Comment