This week's best price matching deals.
| Best Grocery Deals | ||
| Week of October 3 | ||
| Beef | ||
| 80% Ground Beef | 1.99 | Price Chopper |
| 93% Ground Beef | $3.69 | Price Chopper |
| KC Strip Steak | $3.99 | Price Chopper |
| Bottom Round | $3.99 | Dillons |
| Arm Roast | $3.39 | Price Chopper |
| Ribeye Steak | $5.99 | Price Chopper |
| Chuck Roast | $2.99 | Hy-Vee |
| Eye Round Roast | $3.99 | Dillons |
| Stew Meat | $3.59 | Price Chopper |
| Ground Chuck | $2.49 | Dillons |
| Top Sirloin Steak | $3.99 | Country Mart |
| Tri Tip Roast | $6.99 | Hen House |
| Pork | ||
| Fresh Pork Steak | $1.49 | Country Mart |
| Assorted Pork Chops | $2.49 | Dillons |
| Shoulder Roast | $1.88 | Hy-Vee |
| Butterfly Pork Chops | $1.67 | Hy-Vee |
| Sirloin Chops | $1.99 | Hen House |
| Thick Cut Center Cut Pork Chops | $1.78 | Country Mart |
| Pork Spare Ribs | $1.99 | Hy-Vee |
| Pork Loins | $1.88 | Hy-Vee |
| Hormel Black Label Bacon | $2.99 | Price Chopper |
| Ham Steaks | $2.99 | Price Chopper |
| Pork Tenderloin, boneless | $1.69 | Price Chopper |
| Country Style Pork Ribs | $1.89 | Price Chopper |
| Poultry | ||
| Chicken Breast, boneless/skinless | $1.69 | Aldi's |
| Turkey Breast, boneless/skinless | $3.99 | Sunfresh |
| Split Chicken Breast | $0.99 | Dillons |
| Whole Frying Chicken | $0.99 | Thriftway |
| Fish | ||
| Atlantic Salmon Fillets | $4.99 | Dillons |
| Catfish Nuggets | $1.69 | Price Chopper |
| AquaStar Raw Shrimp, 31-41ct | $5.99 | Price Chopper |
| King Crab Legs | $8.99 | Dillons |
| Tilapia Fillets | $2.99 | Price Chopper |
| Swai Fillets | $2.49 | Price Chopper |
| Veggies | ||
| Pumpkin, large | 2.99 | Aldi's |
| Carrots, 2lb | 0.99 | Hy-Vee |
| Celery, Dole | 0.99 | Hen House |
| Potatoes, Red, 5 lb | 1.29 | Hy-Vee |
| Avocados | $1.00 | Dillons |
| Best Choice Frozen Veggies | $0.59 | Price Chopper |
| Potatoes, Russet, 5 lb bag | $0.99 | Price Chopper |
| Tomatoes | $1.49 | Country Mart |
| Fruit | ||
| Apples, Red, Granny Smith, Gala | $0.67 | Aldi's |
| Apples, honey crisp | $1.88 | Hy-Vee |
| Bananas | $0.33 | Aldi's |
| Apples, Caramel, 3 pack | $1.29 | Aldi's |
| Pears, 4pk | $1.29 | Aldi's |
| Grapes, green, seedless | $0.79 | Aldi's |
| Red Grapefruit | $4.99 | Country Mart |
| Grapes, Seedless, Red | $0.79 | Aldi's |
| Pineapple, each | $2.99 | Country Mart |
| Raspberries, 6oz | $1.49 | Hy-Vee |
| Dairy | ||
| Kraft Cheese, 8 oz | $1.69 | Hen House |
| Hy-Vee Cheese, 8oz | $1.49 | Hy-Vee |
| Breakfast Foods | ||
| Folgers Classic Roast Coffee, 22.6 oz | $5.99 | Thriftway |
| General Mills Cereal | $1.88 | Hy-Vee |
| Hy-Vee Coffee Creamer, 32 oz | $2.58 | Hy-Vee |
| Hy-Vee Orange Juice, 1/2 gallon | $0.99 | Hy-Vee |
| Other | ||
| Barilla Pasta | $1.00 | Dillons |
| Best Choice Bread Crumbs, 15oz | $1.19 | Price Chopper |
| Best Choice Pickle Spears, 24 oz | $1.99 | Price Chopper |
| Betty Crocker Cake Mix | $0.47 | Country Mart |
| Betty Crocker Mac & Cheese | $0.99 | Price Chopper |
| Campbell's Chicken Noodle Soup, 10.75 oz | $0.75 | Dillons |
| Charmin Ultra Bath Tissue, 9 big rolls | $3.99 | Price Chopper |
| Cheetos | $1.78 | Hen House |
| Chicken of the Sea Tuna | $0.79 | Dillons |
| Coke, 24pk | $5.99 | Price Chopper |
| Cottonelle Bath Tissue, 12 rolls | $4.99 | Hen House |
| Downy Fabric Softner, 60 uses | $3.99 | Dillons |
| Florida's Natural Orange Juice, 59 oz | $1.97 | Country Mart |
| Frito Lay Potato Chips | $1.78 | Hen House |
| Kraft Homemade Mac & Cheese | $1.99 | Price Chopper |
| Lays Potato Chips | $1.98 | Country Mart |
| Nabisco Oreos | $1.97 | Country Mart |
| OM Lunchables | $1.00 | Dillons |
| Oscar Mayer Sliced Lunchmeat | $0.99 | Hen House |
| Pasta Roni | $1.00 | Dillons |
| Progresso Soup | $0.99 | Hy-Vee |
| Ragu Pasta Sauce | $1.29 | SunFresh |
| Red Gold Tomato Sauce | $0.28 | Hen House |
| Red Gold Tomatoes, canned | $0.28 | Hen House |
| Rice A Roni | $1.00 | Dillons |
| Tide, 50 oz | $4.97 | Dillons |
| Yoplait Yogurts | $0.39 | Price Chopper |

No comments:
Post a Comment