As you would expect the week before Thanksgiving, there are lots of good deals on turkey and ham. Several other items have gone up this week, but I've bolded a few of the better deals for easy spotting. Hopefully, next week we will see some fabulous savings!
| Best Grocery Deals | ||
| Week of November 14 | ||
| Beef | ||
| 80% Ground Beef | $2.69 | Thriftway |
| 93% Ground Beef | $3.79 | Price Chopper |
| Chuck Roast | $3.49 | Hy-Vee |
| Ground Chuck | $2.49 | Dillons |
| Ground Round | $3.99 | Hy-Vee |
| KC Strip Steak | $5.99 | Hy-Vee |
| Standing Rib Roast | $6.99 | Thriftway |
| Top Round Roast | $3.49 | Thriftway |
| Top Sirloin Steaks | $5.99 | Hy-Vee |
| Pork | ||
| Appleton Farms Smoked Ham Shank | $0.99 | Aldi's |
| Appleton Farms Spiral Sliced Ham, 8 oz | $1.49 | Aldi's |
| Best Choice Spiral Sliced Ham | $1.68 | Price Chopper |
| Country Style Pork Ribs | $1.97 | Hy-Vee |
| Ground Italian Sausage, lb | $2.49 | Aldi's |
| Ground Pork | $2.99 | Hy-Vee |
| Leg of Lamb | $6.99 | Price Chopper |
| Oscar Mayer Deli Fresh Lunch Meats | $2.39 | Hy-Vee |
| Pork Loin Roast | $1.98 | Country Mart |
| Rack of Pork | $3.99 | Hen House |
| St Louis Spare Ribs | $2.99 | Hy-Vee |
| Poultry | ||
| Best Choice Turkey, frozen, lb | $0.88 | Price Chopper |
| Butterball Premium Turkey, fresh | $1.49 | Aldi's |
| Butterball Premium Turkey, frozen | $1.19 | Aldi's |
| Hen House Fresh Turkey | $1.49 | Hen House |
| Honeysuckle Turkey, frozen | $1.19 | Dillons |
| Jennie-O Turkey, fresh | $1.19 | Dillons |
| Kirkwood Turkey Breast, boneless, 48 oz | $7.99 | Aldi's |
| Split Chicken Breasts | $1.29 | Thriftway |
| Whole Frying Chicken, lb | $0.99 | Country Mart |
| Fish | ||
| Atlantic Salmon Fillets, fresh | $5.99 | Dillons |
| Canadian Snow Crab, lb | $8.99 | Hy-Vee |
| Cod Fillets | $6.99 | Hy-Vee |
| Shrimp, Cooked, 45-60ct | $6.99 | Price Chopper |
| Steelhead Fillets, fresh | $8.99 | Hen House |
| Tilapia Fillets | $3.49 | Price Chopper |
| Veggies | ||
| Asparagus | $1.99 | Hen House |
| Avocados, each | $1.00 | Dillons |
| Best Choice Canned Veggies | $0.38 | Country Mart |
| Birds Eye Frozen Veggies, 10-16oz | $0.78 | Price Chopper |
| Broccoli Crowns | $0.99 | Dillons |
| Carrots, baby, 16 oz | $0.99 | Hy-Vee |
| Cauliflower Head | $2.00 | Country Mart |
| Celery, Dole | $0.48 | Hy-Vee |
| Dole Salad Blends | $1.50 | Hy-Vee |
| Green Onions | $0.50 | Thriftway |
| Onions, yellow, lb | $0.27 | Aldi's |
| Peppers | $0.79 | Thriftway |
| Potatoes, Russet, 10lb | $0.99 | Aldi's |
| Potatoes, Sweet,lb | $0.29 | Price Chopper |
| Radishes, 16 oz | $0.99 | Hy-Vee |
| Tomato, Roma, lb | $0.99 | Dillons |
| Fruit | ||
| Blackberries | $1.50 | Price Chopper |
| Blueberries | $2.99 | Price Chopper |
| Clementines, 3lb box | $3.99 | Dillons |
| Cranberries, 12oz bag | $0.99 | Aldi's |
| Del Monte Pineapple, canned | $0.78 | Price Chopper |
| Oranges, Cali Navel, 4lb bag | $1.99 | Dillons |
| Pears, lb | $0.99 | Dillons |
| Pineapple, each | $1.29 | Aldi's |
| Raspberries | $2.99 | Price Chopper |
| Dairy | ||
| Best Choice Cream Cheese | $0.68 | Price Chopper |
| Blue Bonnet Margarine Quarters | $0.79 | Country Mart |
| Happy Farms Cream Cheese, 8oz | $0.99 | Aldi's |
| Hy-Vee Butter Quarters | $1.78 | Hy-Vee |
| Kraft Philly Cream Cheese | $0.69 | Hy-Vee |
| Kroger Cheese, 8 oz | $1.99 | Dillons |
| Kroger Whipping Cream, 16 oz | $2.00 | Dillons |
| Land O Lake Butter | $2.50 | Hen House |
| Roberts Egg Nog, 1 qt | $1.99 | Thriftway |
| Breakfast Foods | ||
| Dillons Large Eggs, 12 ct | $1.50 | Dillons |
| Dunkin' Donuts Coffee | $7.49 | Hy-Vee |
| Maxwell House Coffee, 30.6oz | $4.98 | Country Mart |
| Starbucks Coffee | $6.99 | Dillons |
| Other | ||
| Best Choice Granulated Sugar, 4 lb | $1.78 | Country Mart |
| Betty Crocker Cake Mix | $0.98 | Country Mart |
| Borden Eagle Condensed Milk | $1.99 | Hy-Vee |
| C&H Brown Sugar, 2lb | $1.99 | Hy-Vee |
| Campbell's Cream of Mushroom or Chicken | $0.69 | Hy-Vee |
| Chef's Cupboard Chicken Broth | $0.49 | Aldi's |
| Chef's Cupboard Condensed Soup | $0.59 | Aldi's |
| Chef's Cupboard French Onion | $1.99 | Aldi's |
| Coca-Cola, 12 pk | $3.00 | Dillons |
| Cool Whip | $0.68 | Sunfresh |
| French's French Fried Onions | $2.99 | Hy-Vee |
| Heinz Gravy, 12 oz | $0.89 | Hy-Vee |
| Hy-Vee All Purpose Flour, 5lb | $1.77 | Hy-Vee |
| Hy-Vee Pie Filling | $2.18 | Hy-Vee |
| Hy-Vee Pudding/Gelatin | $0.44 | Hy-Vee |
| Kraft Fresh Takes | $1.90 | Hy-Vee |
| Kraft Miracle Whip / Mayo, 30 oz | $1.89 | Hy-Vee |
| Kraft Salad Dressing | $1.39 | Hy-Vee |
| Kraft Velveeta Cheese Loaf, 2lb | $5.39 | Hy-Vee |
| Kroger Granulated Sugar, 4lb | $1.99 | Dillons |
| Kroger Vegetable Cooking Oil, 48 oz | $2.99 | Dillons |
| Libby's Pumpkin, canned | $1.48 | Hy-Vee |
| Mrs. Smith Pies | $2.98 | Price Chopper |
| Nabisco Snack Crackers | $1.39 | Hy-Vee |
| Nestle Toll House Chocolate Chips | $2.18 | Hy-Vee |
| Ocean Spray Cranberry Sauce, 14 oz | $1.19 | Thriftway |
| Pepsi, 12 pk | $2.88 | Price Chopper |
| Pillsbury Brownie Mix | $1.50 | Hy-Vee |
| Pillsbury frosting | $1.49 | Hy-Vee |
| Pillsbury Grand! Biscuits | $0.99 | Thriftway |
| Pillsbury Pie Crust | $2.79 | Hy-Vee |
| Pillsbury Supermoist Cake Mix | $1.18 | Hy-Vee |
| Pumpkin Pie, 8 inch | $3.99 | Dillons |
| Stove Top Stuffing | $0.88 | Price Chopper |
| Swanson Broth, 14.5 oz | $0.48 | Price Chopper |
| Tone's Mini Spices | $0.80 | Hy-Vee |
| Other | ||
| Bounty Paper Towels, 6 Big | $5.99 | Dillons |
| Cascade Action Packs, 32 pk | $4.99 | Dillons |
| Charmin Bath Tissue, 9 Mega | $8.99 | Dillons |
| Crest Pro Health, 6oz | $1.99 | Dillons |
| Dawn Dish Detergent, 24 oz | $1.99 | Dillons |
| Downy, 60 use | $3.99 | Dillons |
| Febreeze Air Effects | $1.99 | Dillons |
| Iams Cat Food, 4lb | $5.99 | Dillons |
| Pantene Pro-V Hair Care | $2.79 | Dillons |
| Reynolds Oven Bag, turkey size, 2ct | $1.99 | Hy-Vee |
| Tide Pods, 16 ct | $3.99 | Dillons |
| Tide, 50 oz | $4.99 | Dillons |

No comments:
Post a Comment