KC's best grocery deals... for a change most of the deals are on fruit and veggies.
| Best Grocery Deals | ||
| Week of January 2 | ||
| Beef | ||
| 80% Ground Beef | $1.99 | Price Chopper |
| 93% Ground Beef | $3.49 | Thriftway |
| Bottom Round Roast | $2.79 | Hy-Vee |
| Chuck Roast | $2.79 | Sunfresh |
| Chuck Steak | $3.79 | Price Chopper |
| KC Strip Steak | $3.99 | Thriftway |
| Rump Roast | $4.29 | Hen House |
| Stew Meat | $3.99 | Price Chopper |
| T-Bone Steak | $6.99 | Hy-Vee |
| Top Sirloin Steak, KC Pride | $4.19 | Price Chopper |
| Pork | ||
| Boneless Pork Loins | $1.79 | Hy-Vee |
| Center Cut Pork Loins | $1.49 | Save a Lot |
| Fresh Pork Steak | $1.99 | Thriftway |
| Ground Pork Sausage | $1.99 | Hy-Vee |
| Pork Butt Roast | $1.29 | Save a Lot |
| Pork Shoulder Country Style Ribs | $1.79 | Save a Lot |
| Pork Sirloin Chops, boneless | $1.99 | Save A Lot |
| Poultry | ||
| Chicken Breast, boneless/skinless, fresh | $1.99 | Hen House |
| Chicken Breast, boneless/skinless, frozen | $1.49 | Price Chopper |
| Ground Turkey | $2.99 | Dillons |
| Leg Quarters | $0.69 | Aldi's |
| Rotisserie Chicken, each | $4.99 | Hen House |
| Turkey Breast, Honesuckle Lean, Boneless/skinless | $3.99 | Sunfresh |
| Fish | ||
| AquaStar Raw White Shrimp, 51-60ct | $3.99 | Thriftway |
| Atlantic Salmon Fillets, fresh | $5.99 | Dillons |
| Catfish Nuggets | $1.99 | Thriftway |
| Catfish, fillets | $3.49 | Price Chopper |
| Clams, Littleneck, clams | $0.39 | Hen House |
| Cod, Pacific | $5.99 | Dillons |
| Fresh Salmon Burgers | $2.50 | Hen House |
| Pollock Fillets | $2.49 | Country Mart |
| Rainbow Trout, whole, fresh | $5.99 | Hen House |
| Shrimp, Gulf White | $10.99 | Hen House |
| Steelhead Fillets, fresh | $7.99 | Sunfresh |
| Swai Fillets | $2.99 | Sunfresh |
| Tilapia Fillets | $3.99 | Thriftway |
| Wild Pacific Salmon Fillets | $4.99 | Thriftway |
| Veggies | ||
| Broccoli Crowns, lb | $0.99 | Dillons |
| Cabbage, lb | $0.33 | Save a Lot |
| Carrots, 2 lb | $0.99 | Save A Lot |
| Cucumber | $0.59 | Thriftway |
| Del Monte Tomatoes, canned | $0.79 | Price Chopper |
| Dole Premium Classic Salad Blends | $0.98 | Hy-Vee |
| Eggplant, organic | $0.99 | Hen House |
| Hunts Pasta Sauce | $0.58 | Hy-Vee |
| HyVee Frozen Veggies | $0.69 | Hy-Vee |
| Lettuce, Iceburg or Romain | $0.99 | Dillons |
| Onions, yellow, 3 lb | $0.99 | Price Chopper |
| Peppers | $0.59 | Thriftway |
| Potatoes, Russet, 10 lb | $1.79 | Thriftway |
| Tomato, On the Vine | $1.79 | Thriftway |
| Tomatoes, Grape, 10 oz | $2.00 | Price Chopper |
| Tomatoes, Roma | $0.99 | Dillons |
| Yellow Squash | $0.99 | Price Chopper |
| Zucchini | $0.99 | Price Chopper |
| Fruit | ||
| Apples | $0.99 | Dillons |
| Bananas | $0.33 | Aldi's |
| Blackberries, 6oz | $0.89 | Aldi's |
| Blueberries, 1pint | $1.69 | Aldi's |
| Cantaloupes | $1.29 | Aldi's |
| Cherries, Chilean Sweet Dark | $5.99 | Hen House |
| Clementines, Cuties, 3lb | $3.99 | Dillons |
| Grapefruit, Red | $0.29 | Aldi's |
| Grapefruit, White, organic | $1.50 | Hen House |
| Oranges, 4 lb bag | $1.48 | Aldi's |
| Pears | $0.99 | Dillons |
| Dairy | ||
| Belfonte Ice Cream, 56 oz | $2.49 | Thriftway |
| Belfonte Yogurt, 6oz | $0.30 | Hen House |
| Crystal Farms Shredded/Chunk Cheese | $1.67 | Price Chopper |
| HyVee Yogurt | $0.29 | Hy-Vee |
| Milk, Gallon | $1.99 | Aldi's |
| Roberts Cottage Cheese, 24 oz | $1.69 | Sunfresh |
| Breakfast Foods | ||
| Folgers Ground Coffee, 34.5 | $5.99 | Thriftway |
| General Mills Cereals | $1.69 | Save A Lot |
| Kellogg's Cereal | $1.99 | Dillons |
| Minute Maid Orange Juice, 59 oz | $1.99 | Price Chopper |
| Nestle Coffee-Mate Coffee Creamer, 16oz | $1.99 | Hen House |
| Starbucks Coffee | $7.49 | Dillons |
| Tropicana Juice, 64 oz | $2.39 | Dillons |
| Other | ||
| Best Choice Canned Beans | $0.59 | Price Chopper |
| Bounty Paper Towls, 3 big rolls | $3.77 | Hy-Vee |
| Campbell's Chicken Noodle/Tomato Soup | $0.49 | Price Chopper |
| Chicken of the Sea | $0.69 | Hy-Vee |
| Condensed Soup, Aldi brand | $0.59 | Aldi's |
| Dawn, dishwashing soap | $1.99 | Dillons |
| Doritos, Family size | $2.99 | Dillons |
| Downy Unstoppables | $4.99 | Thriftway |
| Frito Corn Chips | $1.49 | Price Chopper |
| Healthy Choice Meals, 12.33 oz | $1.69 | Price Chopper |
| Honey Butter Corn Bread, bakery fresh | $2.99 | Price Chopper |
| Hy-Vee Water, flavored | $0.50 | Hy-Vee |
| Jiffy Corn Muffin Mix | $0.44 | Price Chopper |
| Keebler Fudge Shoppe Cookies | $2.00 | Dillons |
| Keebler Zesta Saltine Crackers | $0.99 | Price Chopper |
| Lean Cuisine Entrees | $1.67 | Country Mart |
| McCormick Chili Seasoning Mix | $0.69 | Price Chopper |
| Pepsi, 12 pack | $3.33 | Hy-Vee |
| Pepsi, 24 pack | $5.99 | Dillons |
| Pillsbury Grands! Biscuits | $0.99 | Sunfresh |
| Ruffles, Family size | $2.99 | Dillons |
| Sugar Cookies, bakery fresh | $2.99 | Price Chopper |
| SunChips | $1.88 | Hy-Vee |
| Tide, 50 oz | $4.99 | Dillons |
| Weight Watchers Smart Ones Entrée | $1.25 | Hy-Vee |

No comments:
Post a Comment