We have a very sparce list this week for produce, but still some good sales!
| Best Prices in Kansas City for week of 9/28/11 | |||
| Meats | Store | Price / LB | Notes: |
| Beef: | |||
| KC Strips, Cry-O-Vac | Thriftway | $4.99 | |
| Bone In T-Bone Steaks | Sunfresh | $6.99 | |
| Top Sirloin Steak | Price Chopper | $2.99 | PC's Lowest Price Guarenteed |
| Bottom Round Steak | HyVee | $2.99 | |
| Cube Steak | Sunfresh | $3.99 | |
| Beef Stew Meat, extra lean | Sunfresh | $3.49 | |
| Rump Roast, boneless | Sunfresh | $2.99 | |
| Arm Roast, boneless | Dillons | $2.99 | |
| Pork: | |||
| Pork Spareribs | Hen House | $1.99 | |
| Boneless Pork Loin Chops | Thriftway | $1.99 | |
| Center Cut Pork Loin | Thriftway | $1.89 | Sept 29 - Oct 2 |
| Center Cut Pork Loin Roast | Thriftway | $2.29 | |
| Butterfly Pork Chops | Thriftway | $2.59 | |
| Pork Sirloin Chops | Sunfresh | $1.99 | |
| Pork Sirloin Roast | Sunfresh | $2.49 | |
| Lean Pork Cutlets, LB | Thriftway | $2.99 | |
| Oscar Mayer Bacon | Dillons | $2.99 | |
| Johnsonville Smoked Sausage | Price Chopper | $2.50 | PC's Lowest Price Guarenteed |
| Chicken: | |||
| Split Chicken Breast | Price Chopper | $0.89 | PC's Lowest Price Guarenteed |
| Frying Chicken, fresh | Thriftway | $0.69 | Sept 29 - Oct 2 |
| Chicken Leg Quarters, LB | Sunfresh | $0.68 | Sept 29 - Oct 2 |
| Fish: | |||
| Tilapia Fillets, LB | Sunfresh | $3.99 | |
| Fresh Whole Rainbow Trout | Sunfresh | $5.99 | |
| Atlantic Salmon Fillets | Dillons | $6.99 | |
| Product: | |||
| Best Choice Frozen Veggies | Thriftway | $0.69 | |
| Bunch Spinach | Sunfresh | $1.29 | |
| Mission Avocados | Sunfresh | $0.99 | |
| Dole Celery | HyVee | $0.97 | |
| Green Peppers | HyVee | 2 for $1 | |
| Broccoli Bunch | Price Chopper | $1.29 | PC's Lowest Price Guarenteed |
| Cauliflower Bunch | Price Chopper | $1.29 | PC's Lowest Price Guarenteed |
| Green Giant Baby Carrots, 16oz | Price Chopper | $0.99 | PC's Lowest Price Guarenteed |
| Head Lettuce | Thriftway | $0.99 | Sept 29 - Oct 2 |
| Russet Potatoes, 10LB | Thriftway | $1.99 | |
| Asparagus | Thriftway | $2.29 | |
| Fruit: | |||
| Nectarines | HyVee | $1.48 | |
| Jonathan Apples | Thriftway | $0.99 | Sept 29 - Oct 2 |
| Honeycrisp Apples | Hen House | $1.48 | |
| Plums, Red or Black | HyVee | $0.99 | |
| Del Monte Pineapple | Thriftway | $3.99 | |
| Red Seedless Grapes | Dillons | $1.29 | |
| Green Seedless Grapes | Sunfresh | $0.98 | Sept 29 - Oct 2 |

No comments:
Post a Comment