Best Grocery Deals | ||
Week of January 9 | ||
Beef | ||
93% Ground Beef | $2.99 | Hen House |
Chuck Arm Roast | $3.49 | Hy-Vee |
Ground Round | $2.79 | Dillons |
KC Strip Steak | $6.99 | Hen House |
Sirloin Tip Roast | $4.29 | Hen House |
Ribeye Steak | $6.99 | Dillons |
Rump Roast | $2.99 | Thriftway |
T-Bone Steak | $5.99 | Sunfresh |
Top Round Roast | $4.99 | Hen House |
Pork | ||
Boneless Pork Loins | $1.99 | Price Chopper |
Pork Spareribs | $1.99 | Price Chopper |
Shoulder Roast | $1.98 | Hy-Vee |
Country Style Ribs | $1.99 | Price Chopper |
OM Bacon | $2.99 | Hy-Vee |
Fresh Pork Steak | $1.69 | Hy-Vee |
Pork Sirloin Roast | $1.99 | Aldi's |
Poultry | ||
Split Chicken Breast | $0.99 | Dillons |
Drumsticks | $0.99 | Dillons |
Whole Chicken, fresh | $0.99 | Hy-Vee |
Fish | ||
Mahi Mahi fillets, fresh | $9.99 | Hen House |
Swordfish Steaks, fresh | $14.99 | Hen House |
Swai Fillets | $2.00 | Hy-Vee |
Tilapia Fillets | $7.99 | Hen House |
Veggies | ||
OreIda Pototoes | $2.77 | Hy-Vee |
Red Gold canned Tomatoes | $0.49 | Hen House |
Red Gold diced Tomatoes & green chilies | $0.29 | Hen House |
Red Gold tomato sauce | $0.29 | Hen House |
HyVee Canned Veggies | $0.38 | Hy-Vee |
Onions, yellow, lb | $0.99 | Hy-Vee |
Potatoes, Russet, 5lb | $0.99 | Sunfresh |
Tomato, Roma, lb | $0.99 | Dillons |
Fruit | ||
Apples, Red, 3lb | $2.25 | Aldi's |
Apples, Washington, lb | $0.78 | Hy-Vee |
Bananas | $0.33 | Aldi's |
Driscoll's Blackberries, 6oz | $2.50 | Hen House |
Driscoll's Blueberries, pint | $2.50 | Hen House |
Driscoll's Strawberries, 1lb | $2.50 | Hen House |
Clementines, 2lb | $1.69 | Aldi's |
HyVee Canned Fruit | $1.00 | Hy-Vee |
Grapes, Green, Seedless | $1.99 | Price Chopper |
Cantaloupe, each | $1.29 | Thriftway |
Grapefruit, Florida, each | $0.29 | Aldi's |
Oranges, 5 for $1 | $0.20 | Thriftway |
Pears, 4 ct | $1.29 | Aldi's |
Pineapple, each | $1.29 | Aldi's |
Dairy | ||
Chobani Greek Yogurt | $1.00 | Hy-Vee |
Belfonte Yogurts | $0.29 | Price Chopper |
Happy Farms Milk, gallon | $1.99 | Aldi's |
HyVee Sour Cream | $0.77 | Hy-Vee |
Midwest Cottage Cheese, 24oz | $1.99 | Hy-Vee |
Blue Bunny Ice Cream | $1.77 | Hy-Vee |
Best Choice Eggs, large | $0.99 | Thriftway |
Breakfast Foods | ||
Folgers Ground Coffee, 33.9 | $5.98 | Country Mart |
General Mills Cereals | $1.69 | Price Chopper |
Simply Orange Juice | $2.50 | Hen House |
Kelloggs Cereal | $2.00 | Thriftway |
Roberts Orange Juice, 1/2 gallon | $1.49 | Thriftway |
Other | ||
7-Up, 2 liter | $1.50 | Hy-Vee |
Argo Baking Powder, 12 oz | $1.28 | Hy-Vee |
Baker's Baking Chocolate | $2.50 | Price Chopper |
Banquet Dinners | $0.79 | Thriftway |
Best Choice Brown Sugar | $1.19 | Price Chopper |
Best Choice Canned Beans | $0.50 | Thriftway |
Best Choice Flour, 5lb | $0.98 | Country Mart |
Best Choice Granulated Sugar, 4 lb | $1.89 | Hen House |
Best Choice Powdered Sugar | $1.19 | Price Chopper |
Best Choice Veggies, canned | $0.33 | Price Chopper |
Betty Crocker Cake Mix | $0.99 | Price Chopper |
Betty Crocker Helper Dinners | $0.88 | Hy-Vee |
C&H Brown Sugar or Powered Sugar | $1.99 | Hy-Vee |
C&H Granulated Sugar, 4LB | $1.58 | Hy-Vee |
Campbell's Soup | $0.48 | Hy-Vee |
Claussen Pickles | $1.99 | Hen House |
Coke, 12 pk | $3.50 | Dillons |
Coke, 2 liter | $0.98 | Sunfresh |
Coke, 24 pk | $5.99 | Price Chopper |
Crisco Oil, 48 oz | $3.48 | Hy-Vee |
Crisco Shortening | $4.48 | Hy-Vee |
Crystal Light | $2.00 | Hy-Vee |
Hunts Pasta Sauce | $0.79 | Thriftway |
Kelloggs Pop Tarts | $1.99 | Thriftway |
Knorr Side Dishes | $0.99 | Thriftway |
Kraft 100% Grated Parmeasan Cheese | $2.49 | Hen House |
Kraft American Singles, 12 oz | $1.49 | Hen House |
Kraft Anything Dressing | $1.00 | Hy-Vee |
Kraft Cheese Slices, 8 oz | $1.79 | Hen House |
Kraft Cracker Barrel Cheese | $2.49 | Hen House |
Kraft Mayo, 30 oz | $2.49 | Hen House |
Kraft Philly Cream Cheese, 8 oz | $1.49 | Hen House |
Kraft Salad Dressing | $1.99 | Hen House |
Kraft Velveeta Cheesy Skillets or Potatoes | $1.49 | Hen House |
Lay's Potato Chips, 10.5 oz | $2.50 | Dillons |
McCormick seasoning mixes | $0.50 | Hy-Vee |
Nabisco Snack Crackers | $1.49 | Hen House |
Nestle Toll House Chocolate Chips | $1.98 | Hy-Vee |
Ocean Spray Cranberry Juice, 64 oz | $2.00 | Hy-Vee |
Peter Pan Peanut Butter, 16.3oz | $2.69 | Hy-Vee |
Pillsbury Brownies | $1.50 | Hy-Vee |
Pillsbury Cake Mix | $0.89 | Sunfresh |
Progresso Soup | $1.25 | Price Chopper |
Stouffer's Lean Cuisine Entrees | $1.49 | Price Chopper |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Pages
▼
No comments:
Post a Comment