Best Grocery Deals | ||
Week of February 6 | ||
Beef | ||
80% Ground Beef | $2.29 | Price Chopper |
Beef Brisket | $2.79 | Thriftway |
Chuck Roast | $3.49 | Hy-Vee |
Chuck Arm Roast | $3.69 | Price Chopper |
Ground Sirloin | $3.99 | Dillons |
Ground Round | $3.49 | Hen House |
Beef Tenderloin | $12.99 | Hen House |
KC Strip Steak | $4.99 | Thriftway |
Beef Strip | $3.99 | Thriftway |
Ribeye Steak | $6.99 | Hen House |
Top Sirloin Steak | $4.99 | Thriftway |
T-Bone Steak | $6.99 | Price Chopper |
Top Round Roast | $3.49 | Price Chopper |
Pork | ||
Boneless Pork Loins | $1.69 | Thriftway |
Center Cut Pork Loins | $1.99 | Thriftway |
Country Style Ribs | $1.99 | Hy-Vee |
Ground Pork | $1.49 | Price Chopper |
Pork Tenderloin | $4.99 | Hen House |
Pork Butt | $1.38 | Thriftway |
Pork Sirloin Roast | $1.69 | Thriftway |
Pork Sirloin Chops | $1.69 | Thriftway |
St. Louis Spareribs | $1.49 | Thriftway |
Poultry | ||
Chicken Breast, boneless/skinless | $1.99 | Thriftway |
Honeysuckle ground turkey | $3.99 | Hy-Vee |
Leg Quarters | $0.69 | Thriftway |
Split Chicken Breast | $0.99 | Dillons |
Whole Chicken, fresh | $0.79 | Hy-Vee |
Fish | ||
Alaska King Crab Legs | $14.99 | Hy-Vee |
Catfish fillets, fresh | $3.99 | Hen House |
Grouper fillets, fresh | $12.99 | Hen House |
Mahi Mahi, fresh | $9.99 | Hen House |
Ocean Perch, frozen | $4.99 | Price Chopper |
Red Snapper, fresh | $5.99 | Hen House |
Salmon Portions, fresh, 6oz | $4.00 | Hen House |
Swai Fillets | $2.79 | Price Chopper |
Veggies | ||
Avocados, each | $0.69 | Thriftway |
Asparagus, tender | $1.47 | Hy-Vee |
Best Choice Canned Tomatoes | $0.33 | Price Chopper |
Carrots, Green Giant, 1 lb | $1.29 | Thriftway |
Cucumber | $0.69 | Hy-Vee |
Dole Celery | $0.98 | Hy-Vee |
Green Peppers | $0.69 | Thriftway |
Lettuce, Iceberg, Romaine, Leaf | $0.99 | Dillons |
Onions, yellow, lb | $0.99 | Thriftway |
Potatoes, Russet, 5lb | $1.99 | Thriftway |
Potatoes, Sweet | $0.79 | Hen House |
Tomato, Roma, lb | $0.99 | Price Chopper |
Fruit | ||
Apples, Gala, Fuji, Pink Lady | $1.69 | Hen House |
Bananas | $0.33 | Aldi's |
Blackberries, 6oz | $1.99 | Price Chopper |
Blueberries | $1.99 | Aldi's |
Cantaloupe, jumbo, each | $2.00 | Thriftway |
Clementines, Cuties, 5lb box | $4.99 | Price Chopper |
Grapefruit, Red, each | $0.25 | Aldi's |
Mangos | $0.99 | Price Chopper |
Orange Juice, gallon | $2.79 | Dillons |
Oranges, 3 lb bag | $1.48 | Aldi's |
Pears, lb | $0.99 | Dillons |
Pineapple, Del Monte | $1.29 | Aldi's |
Strawberries, 1lb | $0.99 | Thriftway |
Dairy | ||
Aldi's Milk, gallon | $1.99 | Aldi's |
Best Choice Cheese, 8oz | $1.25 | Price Chopper |
Butter, Kroger, Quarters | $2.29 | Dillons |
Daisy Sour Cream, 24 oz | $1.99 | Price Chopper |
Yoplait Greek Yogurt | $0.69 | Hen House |
Breakfast Foods | ||
General Mills Cereals | $1.99 | Dillons |
International Delight Coffee Creamer, 32 oz | $2.89 | Dillons |
Other | ||
Knorr Side Dishes | $0.49 | Price Chopper |
8 inch Red Velvet Cake | $5.99 | Price Chopper |
Best Choice Bread | $0.49 | Thriftway |
Campbells Chunky Soup | $1.50 | Thriftway |
Cheez-Its | $1.67 | Hy-Vee |
Chicken of the Sea tuna | $0.88 | Hy-Vee |
Chips Ahoy! | $1.99 | Thriftway |
Crest Toothpaste, 6.4 oz | $0.99 | Price Chopper |
Duncan Hines cake mix | $0.99 | Hy-Vee |
Fritos / Cheetos | $1.67 | Hen House |
Hot or Lean Pockets | $1.49 | Price Chopper |
Jose Cuervo Margarita Mix, 1.75 lt | $7.99 | Price Chopper |
Kellogg's Fruit Snacks | $0.99 | Price Chopper |
Kraft 100% Grated Parmeasan Cheese | $3.49 | Hy-Vee |
La Tiara Beans | $0.79 | Price Chopper |
La Tiara Seasoning | $0.50 | Price Chopper |
La Tiara Shells or Sauce | $1.50 | Price Chopper |
Mission Tortillas, 10 ct | $1.49 | Price Chopper |
Nature Valley / Fiber One Bars | $2.00 | Hen House |
On the Border Tortilla Chips | $2.00 | Price Chopper |
Pantene Hair Care | $2.99 | Hen House |
Pillsbury Grands! | $1.00 | Dillons |
Skippy Peanut Butter, 16.3 oz | $1.69 | Price Chopper |
WW Smart Ones Entrees, up to 11oz | $1.88 | Dillons |
Join me on my quest to save money and time in Kansas City while stocking up on what my family (and most families) use on a regular basis. I will be using coupons (facebook coupons, sunday coupons, and online coupons), as well as, price matching to save as much as possible each week!
Pages
▼
No comments:
Post a Comment